2008 NBA Draft Lottery
On Tueday May 20th at 8:00pm, the 2008 NBA Draft Lottery will be held. The Miami Heat have the best odds to win the right to pick first overall, with a 25% chance. But this doesn't mean they will get it, as they have over a 53% chance of selecting 3rd or higher.
Team
|
Record
|
Combos
|
1st
|
2nd
|
3rd
|
| Miami | 15-67 | 250 | 25.00% | 21.47% | 17.72% |
| Seattle | 20-62 | 199 | 19.90% | 18.78% | 17.07% |
| Minnesota | 22-60 | 138 | 13.80% | 14.24% | 14.54% |
| Memphis | 22-60 | 137 | 13.70% | 14.16% | 14.48% |
| New York | 23-59 | 76 | 7.60% | 8.44% | 9.47% |
| L.A. Clippers | 23-59 | 75 | 7.50% | 8.33% | 9.37% |
| Milwaukee | 26-56 | 43 | 4.30% | 4.93% | 5.77% |
| Charlotte | 32-50 | 28 | 2.80% | 3.26% | 3.87% |
| Chicago | 33-49 | 17 | 1.70% | 2.00% | 2.40% |
| New Jersey | 34-48 | 11 | 1.10% | 1.30% | 1.57% |
| Indiana | 36-46 | 8 | 0.80% | 0.95% | 1.15% |
| Sacramento | 38-44 | 7 | 0.70% | 0.83% | 1.01% |
| Portland | 41-41 | 6 | 0.60% | 0.71% | 0.87% |
| Golden State | 48-34 | 5 | 0.50% | 0.59% | 0.72% |
Source: NBA.com
