2009 NBA Draft Measurements
NBA Draft Measurements - source Draft Express
|
|||||||||
| Name | Height w/shoes |
Wt. |
Wingspan |
Reach |
Fat % |
Max Vert |
Max Vert Reach |
Bench |
Sprint |
| Jeff Adrien | 6' 6.5" | 236 | 7' 2" | 8' 11.5" | 7.9 | 31.5 | 11' 7" | 16 | 3.32 |
| Rodrigue Beaubois | 6' 2.25" | 182 | 6' 9.75" | 8' 4" | 7.9 | 39 | 11' 7" | 3 | 3.15 |
| Dejuan Blair | 6' 6.5" | 277 | 7' 2" | 8' 10.5" | 12 | 33 | 11' 7.5" | 18 | 3.45 |
| Derrick Brown | 6' 8.5" | 225 | 7' 2.5" | 8' 11.5" | 8.6 | 35.5 | 11' 11" | 20 | 3.13 |
| Chase Budinger | 6' 7" | 206 | 6' 7" | 8' 5" | 10 | 38.5 | 11' 7.5" | 10 | 3.24 |
| Demarre Carroll | 6' 7.75" | 207 | 6' 10" | 8' 9" | 6.3 | NA | NA | NA | NA |
| Omri Casspi | 6' 9.25" | 211 | 6' 9.25" | 8' 10.5" | 8.6 | 32.5 | 11' 7" | 2 | 3.28 |
| Dionte Christmas | 6' 5.5" | 211 | 6' 9" | 8' 6.5" | 7.1 | 33.5 | 11' 4" | 3 | 3.21 |
| Earl Clark | 6' 10.25" | 228 | 7' 2.5" | 9' 1.5" | 5.2 | 33 | 11' 10.5" | 5 | 3.35 |
| Darren Collison | 6' 1.5" | 166 | 6' 3" | 8' 0.5" | 5.7 | 33.5 | 10' 10" | 9 | 3.1 |
| Dante Cunningham | 6' 8.25" | 227 | 6' 11" | 8' 10.5" | 4.8 | 35 | 11' 9.5" | 18 | 3.26 |
| Stephen Curry | 6' 3.25" | 181 | 6' 3.5" | 8' 1" | 5.7 | 35.5 | 11' 0.5" | 10 | 3.28 |
| Austin Daye | 6' 10.75" | 192 | 7' 2.75" | 9' 2" | 5.5 | 28 | 11' 6" |
0
| 3.55 |
| Demar Derozan | 6' 6.5" | 211 | 6' 9" | 8' 6.5" | 4.9 | 38.5 | 11' 9" | 5 | 3.31 |
| Toney Douglas | 6' 2" | 183 | 6' 6" | 8' 1.5" | 5.2 | 32.5 | 10' 10" | 15 | 3.03 |
| Wayne Ellington | 6' 5.25" | 202 | 6' 6.5" | 8' 4" | 5.5 | 38 | 11' 6" | 13 | 3.2 |
| Tyreke Evans | 6' 5.25" | 221 | 6' 11.25" | 8' 8" | 7.1 | 34 | 11' 6" | 7 | 3.17 |
| Jonny Flynn | 6' 0.75" | 196 | 6' 4" | 7' 11.5" | 6.3 | 40 | 11' 3.5" | 10 | 3.23 |
| Taj Gibson | 6' 9.75" | 214 | 7' 4" | 9' 1" | 6.6 | 30 | 11' 7" | 12 | 3.41 |
| Danny Green | 6' 6.5" | 208 | 6' 10" | 8' 7" | 5.6 | 33 | 11' 4" | 15 | 3.3 |
| Blake Griffin | 6' 10" | 248 | 6' 11.25" | 8' 9" | 8.2 | 35.5 | 11' 8.5" | 22 | 3.28 |
| Tyler Hansbrough | 6' 9.5" | 234 | 6' 11.5" | 8' 10" | 8.5 | 34 | 11' 8" | 18 | 3.27 |
| Luke Harangody | 6' 8" | 240 | 6' 9.75" | 8' 10" | 11.2 | 31 | 11' 5" | 23 | 3.33 |
| James Harden | 6' 5.25" | 222 | 6' 10.75" | 8' 7.5" | 10.1 | 37 | 11' 8.5" | 17 | 3.13 |
| Gerald Henderson | 6' 5" | 215 | 6' 10.25" | 8' 6.5" | 4.4 | 35 | 11' 5.5" | 8 | 3.14 |
| Josh Heytvelt | 6' 11" | 246 | 7' 1.25" | 9' 0" | 10.8 | 34 | 11' 10" | 15 | 3.38 |
| Jordan Hill | 6' 10.25" | 232 | 7' 1.5" | 9' 0" | 6 | 35 | 11' 11" | 11 | 3.3 |
| Jrue Holiday | 6' 4.25" | 199 | 6' 7" | 8' 4.5" | 6.3 | 34 | 11' 2.5" | 6 | 3.21 |
| Joe Ingles | 6' 8.25" | 209 | 6' 10.25" | 8' 9" | 10.1 | 31 | 11' 4" | 3 | 3.3 |
| Damion James | 6' 7.5" | 224 | 7' 0.75" | 8' 10" | 8.2 | 37 | 11' 11" | 14 | 3.09 |
| James Johnson | 6' 7.75" | 257 | 7' 0.75" | 8' 9.5" | 12 | 35 | 11' 8.5" | 18 | 3.23 |
| Gani Lawal | 6' 9" | 229 | 7' 0" | 8' 10" | 7.2 | 34.5 | 11' 8.5" | 17 | 3.34 |
| Ty Lawson | 6' 0.5" | 197 | 6' 0.75" | 7' 10.5" | 6.6 | 36.5 | 10' 11" | 14 | 3.12 |
| Eric Maynor | 6' 3.25" | 164 | 6' 2.5" | 8' 1" | 5.4 | 31.5 | 10' 8.5" | 8 | 3.19 |
| Jack McClinton | 6' 0.75" | 185 | 6' 2.5" | 8' 0" | 6.2 | 36.5 | 11' 0.5" | 13 | 3.21 |
| Jerel McNeal | 6' 3" | 190 | 6' 7.25" | 8' 3.5" | 5.4 | 36.5 | 11' 4" | 10 | 3.25 |
| Jodie Meeks | 6' 4" | 211 | 6' 4.5" | 8' 2" | 8 | 37 | 11' 3" | 14 | 3.1 |
| Patrick Mills | 6' 0.5" | 175 | 6' 2" | 7' 11" | 6.9 | 33 | 10' 8" | 8 | 3.1 |
| B.J. Mullens | 7' 1.25" | 258 | 7' 1.5" | 9' 3" | 8.5 | 32.5 | 11' 11.5" | 10 | 3.45 |
| Jeff Pendergraph | 6' 10" | 240 | 7' 1" | 8' 11" | 5.5 | 35 | 11' 10" | 15 | 3.14 |
| A.J. Price | 6' 2" | 193 | 6' 3.75" | 8' 1" | 12.4 | 31 | 10' 8" | 11 | 3.22 |
| Tyler Smith | 6' 6" | 212 | 6' 9.75" | 8' 8.5" | 7 | 33.5 | 11' 6" | 10 | 3.24 |
| DaJuan Summers | 6' 8.5" | 243 | 7' 0.75" | 8' 10.5" | 6.6 | 34.5 | 11' 9" | 15 | 3.17 |
| Jermaine Taylor | 6' 4.75" | 207 | 6' 8.75" | 8' 5" | 5.8 | 37.5 | 11' 6.5" | 16 | 3.32 |
| Jeff Teague | 6' 1.5" | 175 | 6' 7.5" | 8' 2.5" | 4.5 | 36.5 | 11' 3" | 13 | 3.18 |
| Hasheem Thabeet | 7' 2.5" | 267 | 7' 6.25" | 9' 5" | 6.7 | NA | NA | NA | NA |
| Marcus Thornton | 6' 3.75" | 194 | 6' 5" | 8' 3" | 4.8 | 33 | 11' 0" | 14 | 3.28 |
| Greivis Vasquez | 6' 6" | 197 | 6' 7.25" | 8' 5" | 6.9 | 28 | 10' 9" | 1 | 3.48 |
| Terrence Williams | 6' 6.25" | 213 | 6' 9" | 8' 7.5" | 5.1 | 37 | 11' 8.5" | 9 | 3.18 |
| Sam Young | 6' 6.75" | 223 | 6' 10.75" | 8' 9.5" | 4.9 | 33 | 11' 6.5" | NA | 3.45 |
