2010 NBA Draft Early Entrants
An NBA early entrants List of international and college basketball players 'Who Are In' and 'Who are Out' of the 2010 NBA draft. The new deadline date for declaring for the NBA draft has past (May 8th). The NCAA created this new date for players to keep their college eligibilty.Players DECLARING for the 2010 NBA Draft
|
||||
| Solomon Alabi | C | Florida State | Sophomore | |
| Cole Aldrich | PF/C | Kansas | Junior | |
| Al-Farouq Aminu | SF | Wake Forest | Sophomore | |
| James Anderson | SG | Oklahoma State | Junior | |
| Luke Babbit | SF | Nevada | Sophomore | |
| Armon Bassett | G | Ohio | Junior | |
| Eric Bledsoe | PG | Kentucky | Freshman | |
| Dee Bost * | PG | Mississippi State | Sophomore | |
| Craig Brackins | PF | Iowa State | Junior | |
| Avery Bradley | SG | Texas | Freshman | |
| Derrick Carater | F | UTEP | Junior | |
| DeMarcus Cousins | PF/C | Kentucky | Freshman | |
| Jordan Crawford | SG | Xavier | Sophomore | |
| Ed Davis | PF | North Carolina | Sophomore | |
| Paul Davis | PF | Winston-Salem State | ||
| Devin Ebanks | SF | West Virgina | Sophomore | |
| Derrick Favors | PF | Georgia Tech | Freshman | |
| Courtney Fortson | PG | Arkansas | Sophomore | |
| Keith Gallon | F | Oklahoma | Freshman | |
| Charles Garcia | PF/C | Seattle | Junior | |
| Paul George | SG/SF | Fresno State | Sophomore | |
| Manny Harris | SG | Michigan | Junior | |
| Gordon Hayward | SF | Butler | Sophomore | |
| Xavier Henry | SG | Kansas | Freshman | |
| Darington Hobson | SF | New Mexico | Junior | |
| Armon Johnson | PG | Nevada | Junior | |
| Wesley Johnson | SF | Syracuse | Junior | |
| Dominique Jones | SG | South Florida | Junior | |
| Mac Koshwal | PF | DePaul | Junior | |
| Sylven Landesberg | SG | Virginia | Sophomore | |
| Gani Lawal | PF | Georgia Tech | Junior | |
| Tommy Mason-Griffin | PG | Oklahoma | Freshman | |
| Elijah Millsap | SG | UAB | Junior | |
| Greg Monroe | PF | Georgetown | Sophomore | |
| Arnett Moultrie * | F | UTEP | Sophomore | |
| AJ Ogilvy | C | Vanderbilt | Junior | |
| Daniel Orton | C | Kentucky | Freshman | |
| Patrick Patterson | PF | Kentucky | Junior | |
| Eriel Polynice | G | UAB | Junior | |
| Samardo Samuels | PF | Louisville | Sophomore | |
| Larry Sanders | PF/C | VCU | Junior | |
| John Sloan * | G | Huntingdon | ||
| Lance Stephenson | SG | Cincinnati | Freshman | |
| Lazar Trifunovic * | F | Radford | Junior | |
| Evan Turner | SG | Ohio State | Junior | |
| Ekpe Udoh | PF/C | Baylor | Junior | |
| John Wall | PG | Kentucky | Freshman | |
| Willie Warren | PG | Oklahoma | Sophomore | |
| Quinton Watkins * | F | San Diego State | Freshman | |
| CJ Webster * | F | San Jose State | Junior | |
| Terrico White | PG/SG | Mississippi | Sophomore | |
| Hassan Whiteside | PF/C | Marshall | Freshman | |
| Elliot Williams | SG | Memphis | Sophomore | |
| Stevy Worah-Ozimo * | F | Slippery Rock | ||
| Jahmar Young | SG | New Mexico State | ||
* have not hired an agent and may still pull out of the draft.
Players NOT DECLARING for the 2010 NBA Draft
|
||||
| Lavoy Allen * | PF | Temple | Junior | |
| Kevin Anderson * | G | Richmond | ||
| Talor Battle * | G | Penn State | Junior | |
| Keith Benson * | F/C | Oakland | Junior | |
| Anatoly Bose * | F | Nicholls State | Junior | |
| Carlon Brown * | G | Utah | ||
| Mike Davis * | PF | Illinois | Junior | |
| Malcolm Delaney * | PG | Virgina Tech | Junior | |
| LaceDarius Dunn | G | Baylor | Junior | |
| Kenneth Faried * | PF | Morehead State | Junior | |
| Jimmer Fredette * | PG | BYU | Junior | |
| JaMychal Green | F | Alabama | Sophomore | |
| Anthony Gurley | F | UMass | Junior | |
| Jordan Hamilton | F | Texas | Freshman | |
| Elias Harris | SF | Gonzaga | Freshman | |
| Jeremy Hazell * | SG | Seton Hall | Junior | |
| John Henson | PF | North Carolina | Freshman | |
| Scotty Hopson | G | Tennessee | Sophomore | |
| Adnan Hodzic * | PF/C | Lipscomb | Junior | |
| JaJuan Johnson * | PF/C | Purdue | Junior | |
| Ravern Johnson * | G/F | Mississippi State | ||
| Cameron Jones * | G | Northern Arizona | ||
| Kenny Lawson * | F | Creighton | Junior | |
| Malcolm Lee | SG | UCLA | Sophomore | |
| Kalin Lucas | PG | Michigan State | Junior | |
| Demetri McCamey * | G | Illinois | Junior | |
| E'Twaun Moore * | PG/SG | Purdue | Junior | |
| Aaric Murray | PF/C | LaSalle | Freshman | |
| Rico Pickett * | G | Manhattan | Junior | |
| Herb Pope * | PF | Seton Hall | Sophomore | |
| Jeff Robinson * | F | Seton Hall | Junior | |
| Damian Saunders | F | Duquesne | Junior | |
| Iman Shumpert | G | Georgie Tech | Sophomore | |
| Xavier Silas | G/F | Northern Illinois | Junior | |
| Kyle Singler | SF | Duke | Sophomore | |
| Chris Singleton | F | Florida State | Sophomore | |
| Nolan Smith | SG | Duke | Junior | |
| Tracy Smith * | PF | NC State | Junior | |
| Durrell Summers | SG | Michigan State | Junior | |
| Jeff Taylor | SF | Vanderbilt | Sophomore | |
| Tyshawn Taylor | F | Kansas | Freshman | |
| Trey Thompkins | PF | Georgia | Sophomore | |
| Klay Thompson | G | Washington State | Sophomore | |
| Alex Tyus * | PF | Florida | Junior | |
| Jan Vesely | PF/C | Belgrade | International | |
| Kemba Walker | PG | UConn | Sophomore | |
| Derrick Williams | F | Arizona | Freshman | |
| Wesley Witherspoon | SF | Memphis | Sophomore | |
| Chris Wright | SF | Dayton | Junior | |
International Players - declared or are most likely to declare
|
||||
| Pablo Aguilar | SF | Spain | ||
| Andrew Albicy | PG | France | ||
| Robin Benzing | SF | Germany | ||
| Mario Delas | PF | Croatia | ||
| Donatas Motiejunas | PF | Lithuania | ||
| Kevin Seraphin | PF | France | ||
| Jan Vesely | PF/C | Czech Rep. | ||
