2010 NBA Draft Prospects
Here is a list of potential 2010 NBA draft prospects. Some NBA draft prospects are not on our initial list, we'll be adding more as the year goes on. If you want us to add an NBA 2010 draft prospect to this list, or would like to write a scouting profile for a specific player, don't hesitate to email it to us.
2010 NBA Draft Prospects
|
|||||
| Player | Pos. |
Team/Country | Class | Ht. |
Wt. |
| Pablo Aguilar | SF | Spain | International | 6-8 | 210 |
| Solomon Alabi | C | Florida St. | Sophomore | 7-1 | 237 |
| Cole Aldrich | PF/C | Kansas | Junior | 6-10 | 250 |
| AlFarouq Aminu | SF | Wake Forest | Sophomore | 6-9 | 215 |
| James Anderson | SG | Oklahoma State | Junior | 6-6 | 195 |
| Luke Babbitt | SF | Nevada | Sophomore | 6-8 | 220 |
| Keith Benson | C | Oakland | Junior | 6-11 | 225 |
| Robin Benzing | SP | Germany | International | 6-10 | 210 |
| Nemanja Bjelica | SF | Serbia | Intl. | 6-10 | 223 |
| Eric Bledsoe | PG | Kentucky | Freshman | 6-1 | 190 |
| Trevor Booker | PF | Clemson | Senior | 6-7 | 245 |
| Matt Bouldin | PG/SG | Gonzaga | Senior | 6-5 | 215 |
| Kenny Boynton | SG | Florida | Freshman | 6-3 | 180 |
| Craig Brackins | PF | Iowa St. | Junior | 6-10 | 230 |
| Avery Bradley | SG | Texas | Freshman | 6-3 | 185 |
| William Buford | SG | Ohio State | Sophomore | 6-5 | 195 |
| DaSean Butler | SF | West Virginia | Senior | 6-7 | 225 |
| Nate Brumfield | F |
Oklahoma Baptist | 6-5 |
260 |
|
| Wayne Chism | PF |
Tennessee | Senior | 6-8 |
240 |
| Patrick Christopher | SG/SF | California | Senior | 6-5 | 210 |
| Aubrey Coleman | SG | Houston | Senior | 6-4 | 200 |
| Dwayne Collins | PF | Miami | Senior | 6-8 | 240 |
| Sherron Collins | PG | Kansas | Senior | 5-11 | 200 |
| DeMarcus Cousins | PF | Kentucky | Freshman | 6-10 | 250 |
| Jordan Crawford | SG | Xavier | Sophomore | 6-4 | 195 |
| Vladimir Dasic | SF | Montenegro | Intl. | 6-10 | 226 |
| Bryan Davis | PF | Texas A&M | Senior | 6-8 | 240 |
| Ed Davis | PF | North Carolina | Sophomore | 6-9 | 225 |
| Malcolm Delaney | PG | Virginia Tech | Junior | 6-3 | 170 |
| Mario Delas | PF | Croatia | International | 6-9 | 215 |
| Michael Dunigan | C | Oregon | Sophomore | 6-10 | 250 |
| Jerome Dyson | PG/SG | Connecticut | Senior | 6-3 | 180 |
| Devin Ebanks | SF | West Virginia | Sophomore | 6-8 | 205 |
| Gavin Edwards | PF | Connecticut | Senior | 6-9 | 220 |
| Kenneth Faried | PF | Morehead State | Junior | 6-8 | 215 |
| Vitor Faverani | PF/C | Brazil | Intl. | 6-11 | 235 |
| Derrick Favors | PF | Georgia Tech | Freshman | 6-9 | 230 |
| Rodrick Flemings | SG/SF | Hawaii | Senior | 6-7 | 210 |
| Jimmer Fredette | PG | BYU | Junior | 6-2 | 195 |
| Charles Garcia | PF/C | Seattle U. | Junior | 6-10 | 230 |
| Yancy Gates | PF | Cincinnati | Sophomore | 6-9 | 245 |
| Paul George | SG/SF | Fresno St. | Sophomore | 6-7 | 190 |
| Xavier Gibson | PF | Florida State | Sophomore | 6-11 | 240 |
| Marcus Ginyard | SG | North Carolina | Senior | 6-5 | 218 |
| JaMychal Green | PF | Alabama | Sophomore | 6-8 | 225 |
| Jordan Hamilton | SF | Texas | Freshman | 6-7 | 215 |
| Luke Harangody | SF/PF | Notre Dame | Senior | 6-7 | 240 |
| Elias Harris | SF | Gonzaga | Freshman | 6-7 | 180 |
| Manny Harris | SG/SF | Michigan | Junior | 6-5 | 170 |
| Gordon Hayward | SF | Butler | Sophomore | 6-8 | 200 |
| Lazar Hayward | SG/SF | Marquette | Senior | 6-6 | 205 |
| Jeremy Hazell | SG | Seton Hall | Junior | 6-5 | 185 |
| Xavier Henry | SG | Kansas | Freshman | 6-6 | 220 |
| John Henson | PF | North Carolina | Freshman | 6-10 | 200 |
| Darington Hobson | SF | New Mexico | 6-7 | 205 | |
| Damion James | SF | Texas | Senior | 6-7 | 227 |
| Armon Johnson | PG/SG | Nevada | Junior | 6-3 | 195 |
| JaJuan Johnson | PF/C | Purdue | Junior | 6-10 | 215 |
| Wesley Johnson | SF | Syracuse | Junior | 6-7 | 195 |
| Dominique Jones | SG | South Florida | Junir | 6-4 | 205 |
| Kevin Jones | PF | West Virginia | Sophomore | 6-8 | 250 |
| Jerome Jordan | C | Tulsa | Senior | 7-0 | 235 |
| Marko Keselj | SF/PF | Belgrade | Intl. | 6-10 | |
| Mac Koshwal | PF | DePaul | Junior | 6-10 | 240 |
| Sylven Landesberg | SG | Virginia | Sophomore | 6-6 | 185 |
| Gani Lawal | PF | Georgia Tech | Junior | 6-9 | 229 |
| Malcolm Lee | SG | UCLA | Sophomore | 6-5 | 190 |
| Dwight Lewis | SG | USC | Senior | 6-5 | 215 |
| Jeremy Lin | PG | Harvard | Senior | 6-2 | 180 |
| Kalin Lucas | PG | Michigan St. | Junior | 6-0 | 180 |
| Elijah Millsap | SG | UAB | Junior | 6-6 | 220 |
| Tasmin Mitchell | SF | LSU | Senior | 6-7 | 230 |
| Greg Monroe | PF | Georgetown | Sophomore | 6-10 | 234 |
| Raymar Morgan | SF |
Michigan State | Senior | 6-7 |
220 |
| Donatas Motiejunas | PF | Lithuania | Intl. | 7-0 | 224 |
| Arnett Moultrie | PF | UTEP | Sophomore | 6-11 | 225 |
| Aaric Murray | C | La Salle | Freshman | 6-10 | 250 |
| Andrew Nicholson | PF | St. Bonaventure | Sophomore | 6-9 | 220 |
| Andrew Ogilvy | C | Vanderbilt | Junior | 6-10 | 250 |
| Tim Ohlbrecht | PF | Germany | Intl. | 6-11 | 235 |
| Arinze Onuaku | PF/C | Syracuse | Senior | 6-10 | 275 |
| Daniel Orton | C | Kentucky | Freshman | 6-10 | 260 |
| Artsiom Parakhouski | C | Radford | Senior | 6-11 | 260 |
| Patrick Patterson | PF | Kentucky | Junior | 6-8 | 235 |
| Brandon Paul | SG | Illinios | Freshman | 6-4 | 195 |
| Dexter Pittman | C | Texas | Senior | 6-10 | 290 |
| Tibor Pleiss | C | Germany | International | 7-0 | 220 |
| Mason Plumlee | PF | Duke | 6-10 | 230 | |
| Quincy Pondexter | SF | Washington | Senior | 6-11 | 260 |
| Paulao Prestes | PF/C | Brazil | Intl. | 6-10 | 275 |
| JP Prince | SG | Tennessee | Senior | 6-6 | 205 |
| Miroslav Raduljica | C | Serbia | Intl. | 6-11 | 240 |
| Andy Rautins | SG | Syracuse | Senior | 6-4 |
195 |
| Scottie Reynolds | PG | Villanova | Senior | 6-2 | 195 |
| Stanley Robinson | SF | UConn | Senior | 6-8 | 220 |
| Magnum Rolle | SF/PF | Louisiana Tech | Senior | 6-10 | 215 |
| Omar Samhan | C |
Saint Mary's | Senior | 6-11 |
260 |
| Larry Sanders | PF/C | VCU | Junior | 6-9 | 220 |
| Tomas Satoransky | SG | Czech Republic | International | 6-7 | 185 |
| Damian Saunders | PG | Duquesne | Junior | 6-7 | 205 |
| Jon Schever | SG | Duke | Senior | 6-5 | 180 |
| Kevin Seraphin | PF | France | International | 6-10 | 260 |
| Giorgi Shermadini | C | Georgia | International | 7-1 | 250 |
| Iman Shumpert | PG | Georgia Tech | Sophomore | 6-5 | 200 |
| Alexey Shved | PG/SG | Russia | Intl. | 6-6 | 178 |
| Renardo Sidney | PF | Mississippi St. | Freshman | 6-9 | 250 |
| DeShawn Sims | SF/PF | Michigan | Senior | 6-7 | 225 |
| Kyle Singler | SF | Duke | Sophomore | 6-9 | 210 |
| Chris Singleton | SF | Florida State | Sophomore | 6-9 | 220 |
| Tyler Smith | SF | Tennessee | Senior | 6-6 | 212 |
| Lance Stephenson | SG | Cincinnati | Freshman | 6-5 | 200 |
| Patrick Sullivan | PF | SLU | Senior | 6-9 | 220 |
| Durrell Summers | SG | Michigan St. | Junior | 6-4 | 195 |
| Jeff Taylor | SF | Vanderbilt | Sophomore | 6-7 | 220 |
| Tyshawn Taylor | PG | Kansas | Freshman | 6-3 | 180 |
| Trey Thompkins | PF | Georgia | Sophomore | 6-9 | 247 |
| Deon Thompson | PF | North Carolina | Senior | 6-8 | 240 |
| Klay Thompson | SF | Washington St. | Sophomore | 6-6 | 185 |
| Evan Turner | SG | Ohio State | Junior | 6-6 | 200 |
| Edwin Ubiles | SG | Siena | Senior | 6-6 | 199 |
| Ekpe Udoh | PF/C | Baylor | Junior | 6-10 | 240 |
| Ben Uzoh | PG | Tulsa | Senior | 6-3 | 200 |
| Jarvis Varnado | PF | Mississippi St. | Senior | 6-9 | 210 |
| Greivis Vasquez | PG/SG | Maryland | Senior | 6-6 | 197 |
| Ludovic Vaty | PF | Pau-Orthex | International | 6-9 | 210 |
| Jan Vesely | C | Belgrade | International | 6-11 | 240 |
| Kemba Walker | PG | UConn | Sophomore | 5-11 | 172 |
| John Wall | PG | Kentucky | Freshman | 6-4 | 182 |
| Willie Warren | PG/SG | Oklahoma | Sophomore | 6-4 | 207 |
| Michael Washington | PF | Arkansas | Senior | 6-10 | 239 |
| Terrico White | PG/SG | Mississippi | Sophomore | 6-5 | 210 |
| Hassan Whiteside | C | Marshall | Freshman | 6-11 | 225 |
| Elliot Williams | SG | Memphis | Sophomore | 6-4 | 180 |
| Latavious Williams | PG | Tulsa 66ers | Freshman | 6-8 | 190 |
| Nic Wise | PG | Arizona | Senior | 5-10 | 177 |
| Wesley Witherspoon | SF | Memphis | Sophomore | 6-8 | 200 |
| Chris Wright | SF/PF | Dayton | Junior | 6-8 | 215 |
| Artem Zabelin | C |
Russia | International | 7-2 |
200 |
| Brian Zoubek | C |
Duke | Senior | 7-1 |
260 |
