2011 NBA Draft Player Measurements
The 2011 NBA Draft is on Thursday June 23rd. Below is a list of NBA Draft Player Measurements for the 2011 NBA Draft.
Check out our 2 round 2011 NBA Mock Draft.
List of Past #1 draft picks, as well as links for all other top 30 selections.
NBA Draft Measurements were provided by Draft Express
|
|||||||||||
| Player | Height w/o Shoes | Height w/shoes | Wingspan | Reach |
No Step Vert | No Step Vert Reach | Max Vert | Max Vert Reach | Bench | Agility | Sprint |
| Keith Benson | 6' 10" | 6' 11" | 7' 3.75" | 9' 1.5" | 31.5 | 11' 9" | 36 | 12' 1.5" | 12 | 11.88 | 3.35 |
| Marshon Brooks | 6' 4.25" | 6' 5.25" | 7' 1" | 8' 5" | 34 | 11' 3" | 38.5 | 11' 7.5" | 5 | 10.74 | 3.09 |
| Alec Burks | 6' 5" | 6' 6" | 6' 10" | 8' 7.5" | 29 | 11' 0.5" | 36 | 11' 7.5" | 5 | 10.96 | 3.17 |
| Jimmy Butler | 6' 6" | 6' 7.75" | 6' 7.5" | 8' 5.5" | 32 | 11' 1.5" | 39 | 11' 8.5" | 14 | 11.92 | 3.15 |
| Norris Cole | 6' 0.25" | 6' 1.75" | 6' 2.25" | 7' 11.5" | 29.5 | 10' 5" | 38.5 | 11' 2" | 11 | 10.07 | 3.22 |
| Jon Diebler | 6' 5.25" | 6' 6.5" | 6' 6" | 8' 3" | 28 | 10' 7" | 35 | 11' 2" | 2 | 10.94 | 3.37 |
| Michael Dunigan | 6' 8.5" | 6' 10" | 7' 3.25" | 8' 11.5" | 29.5 | 11' 5" | 34.5 | 11' 10" | 10 | 11.85 | 3.27 |
| LaceDarius Dunn | 6' 3" | 6' 4" | 6' 6.25" | 8' 5" | 26.5 | 10' 7.5" | 31 | 11' 0" | 3 | 11.45 | 3.27 |
| Kenneth Faried | 6' 6" | 6' 7.5" | 7' 0" | 9' 0" | 30.5 | 11' 6.5" | 35 | 11' 11" | 16 | 11.35 | 3.26 |
| James Fredette | 6' 0.75" | 6' 2.5" | 6' 4.5" | 8' 0.5" | 28 | 10' 4.5" | 33 | 10' 9.5" | 14 | 10.42 | 3.21 |
| Andrew Goudelock | 6' 1.25" | 6' 2.75" | 6' 4.25" | 8' 0.5" | 32.5 | 10' 9" | 37 | 11' 1.5" | 4 | 10.33 | 3.1 |
| Jordan Hamilton | 6' 6.75" | 6' 8.5" | 6' 9.5" | 8' 8" | 25 | 10' 9" | 32 | 11' 4" | 7 | 11.47 | 3.3 |
| Justin Harper | 6' 8" | 6' 8.75" | 6' 11.75" | 8' 10" | 28.5 | 11' 2.5" | 33 | 11' 7" | 19 | 11.92 | 3.3 |
| Tobias Harris | 6' 6.5" | 6' 7.75" | 6' 11" | 8' 7.5" | 31.5 | 11' 3" | 37.5 | 11' 9" | 12 | 10.96 | 3.17 |
| Tyler Honeycutt | 6' 6.75" | 6' 8.25" | 6' 9" | 8' 9" | 30 | 11' 3" | 37 | 11' 10" | NA | 11.68 | 3.07 |
| Scotty Hopson | 6' 5.75" | 6' 6.5" | 6' 10.5" | 8' 7.5" | 32.5 | 11' 4" | 36 | 11' 7.5" | 10 | 10.47 | 3.18 |
| Rick Jackson | 6' 8.25" | 6' 9.25" | 7' 2" | 8' 10.5" | 28.5 | 11' 3" | 33 | 11' 7.5" | 9 | 11.51 | 3.26 |
| Charles Jenkins | 6' 1.5" | 6' 3.25" | 6' 7.5" | 8' 0.5" | 29.5 | 10' 6" | 34 | 10' 10.5" | 16 | 11.68 | 3.18 |
| JaJuan Johnson | 6' 9" | 6' 10" | 7' 2" | 8' 11.5" | 33.5 | 11' 9" | 38 | 12' 1.5" | 15 | 11.21 | 3.14 |
| Cory Joseph | 6' 2" | 6' 3.25" | 6' 5.5" | 8' 3" | 27.5 | 10' 6.5" | 35 | 11' 2" | 5 | 10.75 | 3.27 |
| Enes Kanter | 6' 9.75" | 6' 11.25" | 7' 1.5" | 9' 1.5" | 26 | 11' 3.5" | 32.5 | 11' 10" | 14 | 11.3 | 3.26 |
| Brandon Knight | 6' 1.5" | 6' 3.25" | 6' 6.75" | 8' 2.5" | 29 | 10' 7.5" | 37.5 | 11' 4" | 10 | 10.74 | 3.07 |
| Malcolm Lee | 6' 4" | 6' 5.5" | 6' 9.75" | 8' 5.5" | 30 | 10' 11.5" | 35.5 | 11' 5" | 17 | 11.2 | 3.09 |
| Kawhi Leonard | 6' 6" | 6' 7" | 7' 3" | 8' 10" | 25.5 | 10' 11.5" | 32 | 11' 6" | 3 | 11.45 | 3.15 |
| Travis Leslie | 6' 3" | 6' 4.25" | 6' 10.5" | 8' 7" | 33 | 11' 4" | 40.5 | 11' 11.5" | 10 | 11 | 3.13 |
| Jon Leuer | 6' 10" | 6' 11.5" | 7' 0" | 8' 9.5" | 29.5 | 11' 3" | 36.5 | 11' 10" | 17 | 10.82 | 3.36 |
| DeAndre Liggins | 6' 5" | 6' 6.25" | 6' 11" | 8' 7.5" | 27 | 10' 10.5" | 31 | 11' 2.5" | 6 | NA | 3.33 |
| David Lighty | 6' 4.75" | 6' 6.5" | 6' 8" | 8' 5" | 28.5 | 10' 9.5" | 33 | 11' 2" | 15 | 10.81 | 3.25 |
| Shelvin Mack | 6' 1" | 6' 2.5" | 6' 7.5" | 8' 0.5" | 32 | 10' 8.5" | 39 | 11' 3.5" | 17 | 11.23 | 3.18 |
| Demetri McCamey | 6' 1.75" | 6' 3.25" | 6' 6.25" | 8' 3.5" | 27 | 10' 6.5" | 33 | 11' 0.5" | NA | 11.55 | 3.19 |
| E'Twaun Moore | 6' 2.5" | 6' 4" | 6' 9.5" | 8' 3.5" | 32 | 10' 11.5" | 34.5 | 11' 2" | NA | 11.12 | 3.31 |
| Darius Morris | 6' 3.25" | 6' 5.25" | 6' 7.5" | 8' 6" | 24.5 | 10' 6.5" | 32 | 11' 2" | 12 | 11 | 3.2 |
| Marcus Morris | 6' 7" | 6' 8.75" | 6' 10" | 8' 9.5" | 29 | 11' 2.5" | 33 | 11' 6.5" | 11 | NA | 3.15 |
| Markieff Morris | 6' 7.75" | 6' 9.25" | 6' 10.75" | 8' 10.5" | 27 | 11' 1.5" | 31.5 | 11' 6" | 11 | NA | 3.4 |
| Chandler Parsons | 6' 8.75" | 6' 9.75" | 6' 9.5" | 8' 8.5" | 25.5 | 10' 10" | 31.5 | 11' 4" | 4 | 11.05 | 3.29 |
| Jereme Richmond | 6' 6" | 6' 7.25" | 6' 10.25" | 8' 10.5" | 27 | 11' 1.5" | 33.5 | 11' 8" | NA | 11.74 | 3.02 |
| Josh Selby | 6' 1.75" | 6' 3" | 6' 5.25" | 8' 2" | 29.5 | 10' 7.5" | 42 | 11' 8" | 5 | 11.13 | 3.2 |
| Iman Shumpert | 6' 4.25" | 6' 5.5" | 6' 9.5" | 8' 3.5" | 36.5 | 11' 4" | 42 | 11' 9.5" | 18 | 11.1 | 3.18 |
| Kyle Singler | 6' 7.5" | 6' 8.5" | 6' 10.10" | 8' 10" | 23 | 10' 9" | 30 | 11' 4" | 10 | 11.22 | 3.21 |
| Chris Singleton | 6' 7.75" | 6' 9" | 7' 1" | 8' 7.5" | 30.5 | 11' 2" | 37.5 | 11' 9" | 15 | 11.33 | 3.09 |
| Jamie Skeen | 6' 6.5" | 6' 8" | 7' 1.25" | 8' 10.5" | 26 | 11' 0.5" | 30.5 | 11' 5" | 10 | 12.43 | 3.46 |
| Nolan Smith | 6' 1.5" | 6' 3.5" | 6' 5.5" | 8' 3" | 28.5 | 10' 7.5" | 34 | 11' 1" | 9 | 11.05 | 3.17 |
| Gregory Smith | 6' 8" | 6' 9.25" | 7' 2.5" | 8' 10.5" | 29.5 | 11' 4" | 36 | 11' 10.5" | 17 | 12.43 | 3.36 |
| Isaiah Thomas | 5' 8.75" | 5' 10.25" | 6' 1.75" | 7' 7.5" | 31.5 | 10' 3" | 40 | 10' 11.5" | 13 | 10.49 | 3.14 |
| Malcolm Thomas | 6' 7.5" | 6' 8.75" | 7' 0.5" | 8' 11.5" | 32 | 11' 7.5" | 36.5 | 12' 0" | 5 | 11.31 | 3.29 |
| Trey Thompkins | 6' 8.5" | 6' 9.75" | 7' 1" | 8' 11.5" | 27.5 | 11' 3" | 30.5 | 11' 6" | 15 | 11.72 | 3.41 |
| Klay Thompson | 6' 5.75" | 6' 7.25" | 6' 9" | 8' 7.5" | 26.5 | 10' 10" | 31.5 | 11' 3" | 5 | 10.99 | 3.24 |
| Tristan Thompson | 6' 7.5" | 6' 8.75" | 7' 1.25" | 9' 0.5" | 30 | 11' 6.5" | 35 | 11' 11.5" | 9 | 10.92 | 3.26 |
| Jeremy Tyler | 6' 9" | 6' 10.5" | 7' 5" | 9' 2.5" | 28 | 11' 6.5" | 33.5 | 12' 0" | 10 | 11.26 | 3.29 |
| Nikola Vucevic | 6' 10.25" | 6' 11.75" | 7' 4.5" | 9' 4.5" | 23.5 | 11' 4" | 25 | 11' 5.5" | 8 | 12.02 | 3.27 |
| Kemba Walker | 5' 11.5" | 6' 1" | 6' 3.5" | 7' 7.5" | 32 | 10' 3.5" | 39.5 | 10' 11" | 7 | 10.87 | 3.16 |
| Derrick Williams | 6' 7.25" | 6' 8.75" | 7' 1.5" | 9' 0" | 29 | 11' 5" | 34.5 | 11' 10.5" | 19 | 11.03 | 3.23 |
| Jordan Williams | 6' 7.75" | 6' 9" | 7' 0.25" | 8' 10.5" | 25 | 10' 11.5" | 30.5 | 11' 5" | 10 | 12.74 | 3.45 |
