2011 NBA Draft Prospects
| Here is a list of potential 2011 NBA draft prospects. We'll update our master NBA Draft Prospect list during the year, adding new players who hope to get drafted in 2011.
We'll be adding written scouting reports and videos throughout the year for top draft prospects. Would you like to write a player profile for any prospect that may be entering the 2011 NBA Draft? Email profiles of any player (even player’s not on our list) to our Webmaster. |
2011 NBA Draft Prospects
| |||||||||||
| Player | Pos. | Team | Class | Ht. | Wt. | ||||||
| Quincy Acy | SF | Baylor | Junior | 6-7 | 225 | ||||||
| Pablo Aguilar | SF | Spain | International | 6-8 | 210 | ||||||
| Lavoy Allen | PF | Temple | Senior | 6-9 | 225 | ||||||
| Harrison Barnes | SG/SF | North Carolina | Freshman | 6-8 | 210 | ||||||
| Will Barton | SG | Memphis | Freshman | 6-6 | 165 | ||||||
| Keith Benson | C | Oakland | Senior | 6-11 | 225 | ||||||
| Robin Benzing | SF | Germany | International | 6-10 | 210 | ||||||
| Bojan Bogdanovic | SG/SF | Cibona | International | 6-7 | |||||||
| Anatoly Bose | SG | Nichols St. | Junior | 6-6 | 200 | ||||||
| Kenny Boynton | SG | Florida | Sophomore | 6-3 | 180 | ||||||
| Gilbert Brown | SG | Pittsburgh | Senior | 6-6 | 190 | ||||||
| J'Covan Brown | PG | Texas | Freshman | 6-1 | 185 | ||||||
| William Buford | SG | Ohio State | Junior | 6-5 | 195 | ||||||
| Alec Burks | SG | Colorado | Sophomore | 6-6 | 191 | ||||||
| Norris Cole | PG | Cleveland St. | Senior | 6-2 | 175 | ||||||
| Will Coleman | PF/C | Memphis | Senior | 6-9 | 250 | ||||||
| Mike Davis | PF | Illinois | Senior | 6-9 | 225 | ||||||
| Malcolm Delaney | PG | Virginia Tech | Senior | 6-3 | 170 | ||||||
| Mario Delas | PF | Croatia | International | 6-9 | 215 | ||||||
| Antoine Diot | PG | France | International | 6-4 | 190 | ||||||
| Nihad Djedovic | SG/SF | Spain | International | 6-6 | 195 | ||||||
| LaceDarius Dunn | SG | Baylor | Senior | 6-4 | 200 | ||||||
| Kenneth Faried | PF | Morehead State | Senior | 6-8 | 215 | ||||||
| Corey Fisher | PG | Villanova | Senior | 6-1 | 205 | ||||||
| Jimmer Fredette | PG | BYU | Senior | 6-2 | 195 | ||||||
| Austin Freeman | SG | Georgetown | Senior | 6-4 | 225 | ||||||
| Abdul Gaddy | PG | Washington | Sophomore | 6-3 | 195 | ||||||
| Yancy Gates | PF | Cincinnati | Junior | 6-9 | 260 | ||||||
| Xavier Gibson | PF | Florida State | Senior | 6-11 | 240 | ||||||
| Jerai Grant | PF | Clemson | Senior | 6-9 | 225 | ||||||
| JaMychal Green | PG | Alabama | Junior | 6-7 | 225 | ||||||
| Jordan Hamilton | SF | Texas | Sophomore | 6-7 | 215 | ||||||
| Elias Harris | SF | Gonzaga | Sophomore | 6-7 | 180 | ||||||
| Tobias Harris | SF | Tennessee | Freshman | 6-8 | 226 | ||||||
| Jeremy Hazell | SG | Seton Hall | Junior | 6-5 | 185 | ||||||
| John Henson | PF | North Carolina | Sophomore | 6-10 | 200 | ||||||
| Cory Higgins | PG/SG | Colorado | Senior | 6-4 | 180 | ||||||
| Tyler Honeycutt | SF | UCLA | Freshman | 6-9 | 180 | ||||||
| Scotty Hopson | SG/SF | Tennessee | Junior | 6-6 | 195 | ||||||
| Justin Hurtt | SG | Tulsa | Senior | 6-4 | 185 | ||||||
| Kyrie Irving | PG/SG | Duke | Freshman | 6-1 | 180 | ||||||
| Edwin Jackson | SG | France | International | 6-3 | 200 | ||||||
| Terrence Jennings | PF | Louisville | Junior | 6-9 | 220 | ||||||
| JaJuan Johnson | PF/C | Purdue | Senior | 6-10 | 215 | ||||||
| Perry Jones | PF | Baylor | Freshman | 6-11 | 220 | ||||||
| Terrence Jones | SF | Kentucky | Freshman | 6-8 | 225 | ||||||
| Kevin Jones | PF | West Virginia | Sophomore | 6-8 | 250 | ||||||
| Kris Joseph | SF/PF | Syracuse | Junior | 6-7 | 207 | ||||||
| Cory Joseph | PG | Texas | Freshman | 6-3 | 175 | ||||||
| Wally Judge | SF | Kansas St | Fresh | 6-9 | 230 | ||||||
| Enes Kanter | PF/C | Kentucky | International | 6-11 | 255 | ||||||
| DJ Kennedy | SF | St. John's | Senior | 6-6 | 210 | ||||||
| Brandon Knight | PG | Kentucky | Freshman | 6-4 | 185 | ||||||
| Mindaugas Kuzminskas | SF | Lithuania | International | 6-9 | 215 | ||||||
| Malcolm Lee | PG/SG | UCLA | Junior | 6-5 | 190 | ||||||
| Kawhi Leonard | SF | San Diego St. | Sophomore | 6-7 | 225 | ||||||
| CJ Leslie | SF/PF | NC State | Freshman | 6-8 | 205 | ||||||
| Travis Leslie | SF | Georgia | Junior | 6-4 | 205 | ||||||
| Jon Leuer | PF | Wisconsin | Senior | 6-10 | 228 | ||||||
| Kalin Lucas | PG | Michigan St. | Senior | 6-0 | 180 | ||||||
| Shelvin Mack | PG | Butler | Junior | 6-3 | 215 | ||||||
| Vernon Macklin | PF | Florida | RS-Junior | 6-10 | 240 | ||||||
| Demetri McCamey | PG/SG | Illinois | Senior | 6-3 | 205 | ||||||
| Fab Melo | C | Syracuse | Freshman | 7-0 | 275 | ||||||
| Nenad Miljenovic | PG | Serbia | International | 6-4 | 170 | ||||||
| Nikola Mirotic | PF | Serbia | International | 6-10 | 225 | ||||||
| Marcus Morris | PF | Kansas | Junior | 6-9 | 225 | ||||||
| Donatas Motiejunas | PF/C | Lithuania | International | 7-0 | 224 | ||||||
| Arnett Moultrie | PF | Mississippi St. | Sophomore | 6-11 | 225 | ||||||
| Aaric Murray | C | La Salle | Sophomore | 6-10 | 250 | ||||||
| Dejan Musli | C | Serbia | International | 7-0 | 247 | ||||||
| Andrew Nicholson | PF | St. Bonaventure | Junior | 6-9 | 220 | ||||||
| Lucas Nogueira | C | Brazil | International | 7-0 | 225 | ||||||
| Chandler Parsons | SF/PF | Florida | Senior | 6-9 | 200 | ||||||
| Brandon Paul | SG | Illinois | Sophomore | 6-4 | 194 | ||||||
| Adreian Payne | PF | Michigan State | Freshman | 6-10 | 210 | ||||||
| Jamine Peterson | SF | Providence | Junior | 6-6 | 230 | ||||||
| Mason Plumlee | PF | Duke | Sophomore | 6-10 | 230 | ||||||
| Herb Pope | PF | Seton Hall | Junior | 6-8 | 235 | ||||||
| Jacob Pullen | SG | Kansas State | Senior | 6-0 | 200 | ||||||
| Xavi Rabaseda | SG/SF | Barcelona | International | 6-7 | 205 | ||||||
| Scottie Reynolds | PG | Villanova | Senior | 6-2 | 195 | ||||||
| Robert Sacre | C | Gonzaga | Sophomore | 7-0 | 247 | ||||||
| Jamar Samuels | SF | Kansas State | Junior | 6-7 | 220 | ||||||
| Tomas Satoransky | SG | Czech Rep. | International | 6-7 | 185 | ||||||
| Damian Saunders | SG | Duquesne | Senior | 6-7 | 210 | ||||||
| Durand Scott | SG | Miami | Sophomore | 6-3 | 200 | ||||||
| Josh Selby | SG | Kansas | Freshman | 6-1 | 185 | ||||||
| Iman Shumpert | PG | Georgia Tech | Junior | 6-5 | 200 | ||||||
| Renardo Sidney | PF | Mississippi St. | Sophomore | 6-9 | 265 | ||||||
| Kyle Singler | SF | Duke | Senior | 6-9 | 235 | ||||||
| Chris Singleton | PF | Florida State | Junior | 6-9 | 220 | ||||||
| Nolan Smith | PG/SG | Duke | Senior | 6-3 | 185 | ||||||
| Greg Smith | PF/C | Fresno State | Freshman | 6-10 | 250 | ||||||
| Josh Smith | C | UCLA | Freshman | 6-10 | 305 | ||||||
| Michael Snaer | SG | Florida State | Sophomore | 6-5 | 200 | ||||||
| Jared Sullinger | PF | Ohio State | Freshman | 6-8 | 260 | ||||||
| Durrell Summers | SG | Michigan St. | Senior | 6-4 | 195 | ||||||
| Jeff Taylor | SF | Vanderbilt | Junior | 6-7 | 220 | ||||||
| Tyshawn Taylor | PG | Kansas | Sophomore | 6-3 | 180 | ||||||
| Deshaun Thomas | SF | Ohio State | Freshman | 6-6 | 221 | ||||||
| Trey Thompkins | PF | Georgia | Junior | 6-9 | 247 | ||||||
| Tristan Thompson | PF | Texas | Freshman | 6-8 | 233 | ||||||
| Klay Thompson | SG | Washington State | Junior | 6-6 | 187 | ||||||
| Brandon Triche | PG | Syracuse | Freshman | 6-4 | 198 | ||||||
| Jeremy Tyler | PF/C | Maccabi | International | 6-11 | 240 | ||||||
| Mfon Udofia | PG | Georgia Tech | Sophomore | 6-2 | 197 | ||||||
| Jonas Valanciunas | PF/C | Lithuania | International | 6-10 | 230 | ||||||
| Jan Vesely | PF | Czech Rep. | International | 6-11 | 240 | ||||||
| Kemba Walker | PG | Connecticut | Junior | 6-0 | 180 | ||||||
| Maalik Wayns | PF | Villanova | Sophomore | 6-2 | 190 | ||||||
| Rodney Williams | SF | Minnesota | Sophomore | 6-7 | 210 | ||||||
| Derrick Williams | SF | Arizona | Sophomore | 6-7 | 210 | ||||||
| Wesley Witherspoon | SF | Memphis | Junior | 6-8 | 200 | ||||||
| Chris Wright | SF/PF | Dayton | Senior | 6-8 | 225 | ||||||
| Mouphtaou Yarou | PF | Villanova | Sophomore | 6-10 | 240 | ||||||
| Patric Young | PF/C | Florida | Freshman | 6-9 | 235 | ||||||
