2012 NBA Pre Draft Measurements
The 2012 NBA Draft is on Thursday June 21. Below is a list of NBA Draft Player Measurements for the 2012 NBA Draft.
Combine results for No-Step Vert., Max Vert., Bench, Agility, and Sprint testing can be found here.
Take look at our 2 round 2012 NBA Mock Draft, if you haven't already.
List of Past #1 draft picks, as well as links for all other top 30 selections.
NBA Draft Measurements were provided by Draft Express
|
|||||||||||
| Players | Height w/o Shoes |
Height w/shoes |
Weight |
Wingspan |
Reach |
Body Fat |
Hand Length |
Hand Width |
|||
| Quincy Acy | 6' 6.5" | 6' 7.75" | 224 | 7' 2.75" | 8' 10.5" | 7.1 | 9.5 | 11 | |||
| Harrison Barnes | 6' 7" | 6' 8" | 228 | 6' 11.25" | 8' 6" | 9.6 | 9 | 8.5 | |||
| Will Barton | 6' 5" | 6' 6" | 174 | 6' 9.75" | 8' 7" | 4.1 | 9 | 9.5 | |||
| Bradley Beal | 6' 3.25" | 6' 4.75" | 202 | 6' 8" | 8' 3" | 6 | 8.5 | 9 | |||
| J'Covan Brown | 6' 1" | 6' 2.25" | 202 | 6' 5.25" | 7' 11.5" | 12.5 | 7.75 | 8.25 | |||
| William Buford | 6' 4" | 6' 5" | 215 | 6' 9.5" | 8' 6" | 11.3 | 8.75 | 10 | |||
| Jae Crowder | 6' 4.75" | 6' 6.5" | 241 | 6' 9.25" | 8' 3" | 9 | 9.5 | 10.5 | |||
| Jared Cunningham | 6' 3.5" | 6' 5" | 188 | 6' 6.5" | 8' 2" | 3.6 | 8.25 | 9 | |||
| Anthony Davis | 6' 9.25" | 6' 10.5" | 222 | 7' 5.5" | 9' 0" | 7.9 | 9 | 8.5 | |||
| Marcus Denmon | 6' 2.25" | 6' 3.25" | 188 | 6' 5" | 7' 10" | 6.6 | 8.25 | 9.75 | |||
| Andre Drummond | 6' 9.75" | 6' 11.75" | 279 | 7' 6.25" | 9' 1.5" | 7.5 | 9.5 | 9.5 | |||
| Kim English | 6' 4.5" | 6' 5.75" | 192 | 6' 6.5" | 8' 3" | 4.3 | 8.5 | 8.75 | |||
| Festus Ezeli | 6' 9.75" | 6' 11.5" | 264 | 7' 5.75" | 8' 10" | 5.5 | 9 | 10.75 | |||
| Drew Gordon | 6' 8" | 6' 8.75" | 239 | 6' 11.5" | 8' 8.5" | 9.1 | 8.5 | 9.75 | |||
| JaMychal Green | 6' 8" | 6' 9" | 217 | 7' 2.25" | 8' 9.5" | 9.8 | 9.25 | 9.25 | |||
| Draymond Green | 6' 5.75" | 6' 7.5" | 236 | 7' 1.25" | 8' 10" | 11.3 | 9 | 9.5 | |||
| Moe Harkless | 6' 7.25" | 6' 8.75" | 207 | 7' 0" | 8' 7.5" | 5.3 | 9.25 | 10.25 | |||
| John Henson | 6' 9" | 6' 10.5" | 216 | 7' 5" | 9' 3.5" | 8.6 | 9.25 | 10 | |||
| Tu Holloway | 5' 10.5" | 5' 11.75" | 187 | 6' 5.5" | 7' 10.5" | 8.5 | 8.75 | 10 | |||
| Robbie Hummel | 6' 7.25" | 6' 8.5" | 218 | 6' 8.5" | 8' 5.5" | 9.4 | 8.5 | 9.5 | |||
| Bernard James | 6' 8.75" | 6' 10" | 230 | 7' 3" | 9' 0.5" | 5 | 9 | 9.25 | |||
| John Jenkins | 6' 3.25" | 6' 4.25" | 212 | 6' 8.5" | 8' 3.5" | 7.1 | 9 | 9 | |||
| Orlando Johnson | 6' 3.75" | 6' 5.25" | 224 | 6' 11.25" | 8' 3" | 7 | 9 | 9.5 | |||
| Darius Johnson-Odom | 6' 1.5" | 6' 3" | 212 | 6' 7" | 7' 10.5" | 7 | 8.75 | 8.75 | |||
| Perry Jones | 6' 10.25" | 6' 11.25" | 234 | 7' 1.75" | 8' 10.5" | 4.6 | 9.25 | 9.5 | |||
| Terrence Jones | 6' 8.25" | 6' 9.5" | 252 | 7' 2.25" | 8' 9.5" | 7.7 | 9 | 10 | |||
| Kevin Jones | 6' 6.25" | 6' 7.5" | 251 | 7' 1.5" | 8' 9.5" | 11.2 | 9 | 7.75 | |||
| Kris Joseph | 6' 6" | 6' 7" | 215 | 6' 11" | 8' 7.5" | 8.6 | 9 | 9 | |||
| Michael Kidd-Gilchrist | 6' 5.75" | 6' 7.5" | 233 | 7' 0" | 8' 8.5" | 7 | 9 | 10.25 | |||
| Jeremy Lamb | 6' 4" | 6' 5.25" | 179 | 6' 11" | 8' 5" | 4.5 | 8.75 | 9.25 | |||
| Doron Lamb | 6' 3.25" | 6' 4.75" | 199 | 6' 6.75" | 8' 3" | 6.7 | 8.5 | 8.75 | |||
| Meyers Leonard | 6' 11.75" | 7' 1.25" | 250 | 7' 3" | 9' 0.5" | 5.7 | 9.25 | 11 | |||
| Damian Lillard | 6' 1.75" | 6' 2.75" | 189 | 6' 7.75" | 8' 0" | 5.9 | 8.75 | 9.75 | |||
| Scott Machado | 6' 1" | 6' 2" | 206 | 6' 4" | 7' 9.5" | 5.8 | 8.5 | 9.5 | |||
| Kendall Marshall | 6' 3.25" | 6' 4.25" | 198 | 6' 5.5" | 7' 10.5" | 7.8 | 8.5 | 9 | |||
| Fab Melo | 6' 10.75" | 7' 0" | 255 | 7' 2.5" | 9' 1.5" | 9.2 | 9 | 10 | |||
| Khris Middleton | 6' 6.75" | 6' 8.25" | 216 | 6' 10.75" | 8' 9" | 7.8 | 9 | 9 | |||
| Quincy Miller | 6' 8.75" | 6' 10" | 219 | 7' 1.25" | 9' 1" | 7.8 | 9.25 | 10.25 | |||
| Darius Miller | 6' 6" | 6' 7.5" | 233 | 6' 9" | 8' 6.5" | 7.5 | 8.5 | 8.75 | |||
| Tony Mitchell | 6' 5.25" | 6' 6.25" | 216 | 6' 10" | 8' 3.5" | 5.7 | 8.5 | 10 | |||
| Arnett Moultrie | 6' 9.5" | 6' 10.75" | 233 | 7' 2.25" | 8' 10.5" | 7.7 | 9.25 | 9.25 | |||
| Kevin Murphy | 6' 5" | 6' 6.25" | 194 | 6' 6.75" | 8' 4" | 5.8 | 8.5 | 8.5 | |||
| Andrew Nicholson | 6' 8.5" | 6' 9.5" | 234 | 7' 4" | 8' 10.5" | 7.6 | 10 | 10.75 | |||
| Kyle O'Quinn | 6' 8.5" | 6' 10" | 241 | 7' 4.75" | 9' 3.5" | 8 | 9.5 | 10 | |||
| Miles Plumlee | 6' 10.5" | 6' 11.75" | 252 | 7' 0.75" | 8' 8.5" | 11.4 | 9.25 | 9 | |||
| Austin Rivers | 6' 3.5" | 6' 5" | 203 | 6' 7.25" | 8' 1" | 6.2 | 8.5 | 10 | |||
| Thomas Robinson | 6' 7.75" | 6' 8.75" | 244 | 7' 3.25" | 8' 10" | 5 | 9.75 | 10.5 | |||
| Terrence Ross | 6' 6" | 6' 7" | 197 | 6' 7.25" | 8' 5" | 3.2 | 8.75 | 10.25 | |||
| Tomas Satoransky | 6' 6.5" | 6' 7.5" | 201 | 6' 7.25" | 8' 4" | 5.2 | 8.5 | 9.5 | |||
| Mike Scott | 6' 7.25" | 6' 8.75" | 241 | 6' 10.75" | 8' 8.5" | 10.6 | 8.5 | 9 | |||
| Henry Sims | 6' 10" | 6' 11.75" | 241 | 7' 4" | 8' 11" | 7.7 | 9.25 | 10 | |||
| Jared Sullinger | 6' 7.75" | 6' 9" | 268 | 7' 1.25" | 8' 11" | 10.7 | 9.25 | 9.75 | |||
| Jeff Taylor | 6' 6" | 6' 7.25" | 213 | 6' 6.25" | 8' 3.5" | 4.2 | 8.25 | 9.75 | |||
| Tyshawn Taylor | 6' 2.75" | 6' 4" | 177 | 6' 6.25" | 8' 1.5" | 4.2 | 8.75 | 8.75 | |||
| Jordan Taylor | 6' 1" | 6' 2" | 193 | 6' 3" | 7' 8" | 5.5 | 8.25 | 9.5 | |||
| Marquis Teague | 6' 1" | 6' 2" | 180 | 6' 7.25" | 8' 2.5" | 6.3 | 8.25 | 7.75 | |||
| Hollis Thompson | 6' 6.75" | 6' 8" | 206 | 6' 9.5" | 8' 7.5" | 6 | 8.25 | 9.75 | |||
| Dion Waiters | 6' 2.5" | 6' 4" | 221 | 6' 7.25" | 8' 2" | 8.5 | 8.5 | 9.5 | |||
| Royce White | 6' 7" | 6' 8" | 261 | 7' 0" | 8' 8.5" | 10.6 | 9.5 | 11.5 | |||
| Tony Wroten | 6' 4.75" | 6' 6" | 203 | 6' 9" | 8' 5" | 5.2 | 8 | 9 | |||
| Tyler Zeller | 6' 11.25" | 7' 0.5" | 247 | 7' 0" | 8' 8" | 6.4 | 9 | 9.75 | |||
