NBA Draft Combine Results
|
2007 NBA Draft Combine Participants Results
| |||||||
|---|---|---|---|---|---|---|---|
| Player | No Step Verticle |
Max Verticle |
Bench Press |
Lane Agility |
3/4 Crt Sprint |
Score |
Overall Rank |
| Corey Brewer | 30.5 |
36.5 |
11 |
11.69 |
3.22 |
227.04 |
29 |
Mike Conley | 35.5 |
40.5 |
13 |
11.63 |
3.09 |
268.47 |
4 |
Daequan Cook | 30 |
34.5 |
4 |
11.12 |
3.22 |
207.91 |
41 |
Javaris Crittenton | 32.5 |
38 |
11 |
11.6 |
3.32 |
224.74 |
30 |
Kevin Durant | 26 |
33 |
0 |
12.33 |
3.45 |
132 |
78 |
Jeff Green | 33.5 |
38 |
17 |
12.0 |
3.34 |
238.38 |
18 |
Spencer Hawes | 26 |
29 |
9 |
11.88 |
3.51 |
158.79 |
72 |
Al Horford | 31 |
35.5 |
20 |
12.15 |
3.37 |
232.9 |
21 |
Acie Law | 29 |
34 |
8 |
11.0 |
3.22 |
222.2 |
32 |
Josh McRoberts | 27.5 |
31.5 |
12 |
11.7 |
3.47 |
186.24 |
58 |
Greg Oden | 32 |
34 |
0 |
11.67 |
3.27 |
179 |
62 |
Joakim Noah | 32.5 |
37.5 |
12 |
11.79 |
3.47 |
206.61 |
43 |
Jason Smith | 33.5 |
37.5 |
15 |
10.96 |
3.29 |
257.24 |
8 |
Rodney Stuckey | 30.5 |
35 |
14 |
11.34 |
3.11 |
254.74 |
10 |
Al Thornton | 35 |
41.5 |
9 |
11.96 |
3.16 |
238.93 |
17 |
Brandan Wright | 30.5 |
35.5 |
2 |
11.76 |
3.31 |
180.1 |
61 |
Julian Wright | 28.5 |
33.5 |
2 |
11.48 |
3.36 |
172.23 |
66 |
Nick Young | 39.5 |
40.5 |
6 |
11.0 |
3.25 |
245.69 |
12 |
Thaddeus Young | 34.5 |
37 |
13 |
11.06 |
3.19 |
259.97 |
7 |
Mohamed Abukar | 30.5 | 35 | 15 | 11.78 | 3.37 | 220.07 | 34 |
Mario Boggan | 24 | 26.5 | 12 | 12.18 | 3.45 | 161.29 | 69 |
Craig Bradshaw | 26 | 28 | 12 | 11.88 | 3.54 | 164.49 | 67 |
Aaron Brooks | 32.5 | 39.5 | 6 | 10.57 | 3.2 | 244.23 | 14 |
Bobby Brown | 32.5 | 41 | 3 | 11.27 | 3.25 | 215.98 | 38 |
Russell Carter | 33 | 38.5 | 25 | 11.61 | 3.29 | 281.78 | 2 |
Coleman Collins | 30 | 35 | 21 | 11.47 | N/A | 199.43 | 51 |
Ryvon Covile | 25 | 30.5 | 19 | 12.52 | 3.37 | 199.28 | 52 |
Jermario Davidson | 27 | 30 | 7 | 12.63 | 3.53 | 137.55 | 77 |
Justin Doellman | N/A | N/A | 19 | N/A | N/A | 70.37 | 79 |
Zabian Dowdell | 30 | 33.5 | 3 | 11.13 | 3.29 | 194.09 | 55 |
Jared Dudley | 28 | 32 | 14 | 11.32 | 3.45 | 205.83 | 44 |
Rashaun Freeman | 28 | 32 | 20 | 11.43 | 3.41 | 230.26 | 23 |
Aaron Gray | 27 | 32.5 | 17 | 12.07 | 3.7 | 172.25 | 65 |
Caleb Green | 28.5 | 36 | 9 | 11.72 | 3.46 | 187.02 | 57 |
Taurean Green | 29 | 32.5 | 8 | 11.3 | 3.26 | 208.4 | 40 |
Brandon Heath | 32 | 36 | 11 | 11.39 | 3.28 | 228.53 | 27 |
Herbert Hill | 30.5 | 34 | 15 | 12.31 | 3.39 | 204.74 | 46 |
Quinton Hosley | 28.5 | 34 | 12 | 12.47 | 3.32 | 194.16 | 54 |
James Hughes | 31 | 33 | 8 | 13.31 | 3.37 | 159.18 | 71 |
Jeremy Hunt | 30.5 | 33 | 10 | 12.11 | 3.29 | 199.58 | 50 |
Ekene Ibekwe | 34.5 | 39 | 10 | 11 | 3.28 | 231.95 | 22 |
Dominic James | 33.5 | 38.5 | 14 | 10.94 | 3.11 | 276.22 | 3 |
Trey Johnson | 26.5 | 35 | 18 | 11.78 | 3.31 | 229.92 | 25 |
Joseph Jones | 27 | 31.5 | 18 | 11.4 | 3.34 | 228.32 | 28 |
Rashad Jones-Jennings | 25 | 30 | 20 | 12.18 | 3.29 | 218.04 | 37 |
Jared Jordan | 14.5 | 28.5 | 6 | 11.02 | 3.39 | 155.05 | 75 |
Coby Karl | 32 | 34.5 | 9 | 11.57 | 3.41 | 199.7 | 49 |
Antanas Kavaliauskas | 25.5 | 30 | 19 | 11.19 | 3.42 | 221.35 | 33 |
Marcelus Kemp | 26.5 | 29.5 | 9 | 11.89 | 3.49 | 162.84 | 68 |
Carl Landry | 31.5 | 36.5 | 21 | 11.35 | 3.29 | 265.3 | 5 |
Stephane Lasme | 29.5 | 36 | 17 | 11.73 | 3.22 | 245.41 | 13 |
Marko Lekic | 24 | 30.5 | 19 | 11.96 | 3.43 | 202.21 | 48 |
Ron Lewis | 33 | 38 | 16 | 11.59 | 3.22 | 255.7 | 9 |
Cartier Martin | 27 | 29.5 | 11 | 12.1 | 3.43 | 173.62 | 64 |
James Mays | 29.5 | 37 | 13 | 11.63 | 3.26 | 230.23 | 24 |
Dominic McGuire | 28.5 | 34.5 | 12 | 10.95 | 3.25 | 234.71 | 20 |
Sammy Mejia | 27 | 31.5 | 7 | 11.87 | 3.49 | 160.94 | 70 |
Brad Newley | 29.5 | 31.5 | 3 | 11.77 | 3.29 | 175.68 | 63 |
Demetris Nichols | 28.5 | 32.5 | 16 | 10.39 | 3.38 | 242.5 | 16 |
Ivan Radenovic | 23 | 28 | 7 | 11.61 | 3.6 | 138.85 | 76 |
J.R. Reynolds | 27.5 | 34.5 | 15 | 11.69 | 3.24 | 229.53 | 26 |
Chris Richard | 26.5 | 30.5 | 15 | 11.39 | 3.29 | 220 | 35 |
Dustin Salisbery | 34 | 38 | 11 | 11.07 | 3.12 | 261.26 | 6 |
Blake Schilb | 26.5 | 33.5 | 11 | 11.63 | 3.36 | 198.44 | 53 |
Renaldas Seibutis | 24 | 32.5 | 1 | 11.33 | 3.39 | 157.24 | 73 |
Ramon Sessions | 29.5 | 33.5 | 8 | 11.65 | 3.27 | 203.02 | 47 |
Mustafa Shakur | 28.5 | 35 | 11 | 11.82 | 3.27 | 211.65 | 39 |
Sean Singletary | N/A | N/A | 17 | N/A | N/A | 62.96 | 80 |
D.J. Strawberry | 28.5 | 35 | 21 | 10.87 | 3.14 | 283.09 | 1 |
Curtis Sumpter | 27.5 | 32.5 | 12 | 11.3 | 3.22 | 224.71 | 31 |
Sun Yue | 29 | 34 | 9 | 10.68 | 3.45 | 206.73 | 42 |
Jamaal Tatum | 28.5 | 33 | 7 | 11.51 | 3.22 | 204.83 | 45 |
Reyshawn Terry | 31 | 37.5 | 18 | 11.76 | 3.26 | 250.06 | 11 |
Anthony Tolliver | 28.5 | 30 | 21 | 11.49 | 3.29 | 243.11 | 15 |
Ali Traore | 25 | 29 | 11 | 12.16 | 3.52 | 157.24 | 74 |
Kyle Visser | 26 | 29 | 18 | 12.6 | 3.39 | 190.6 | 56 |
Darryl Watkins | 26.5 | 31 | 14 | 11.65 | 3.56 | 181.56 | 60 |
Major Wingate | 27.5 | 30.5 | 15 | 12.14 | 3.47 | 186.15 | 59 |
DaShaun Wood | 31.5 | 34.5 | 13 | 11.4 | 3.23 | 237.29 | 19 |
Avis Wyatt | 27.5 | 32 | 12 | 11.46 | 3.23 | 219.23 | 36 |
Yi Jianlian | N/A | N/A | N/A | N/A | N/A | 0 | 81 |
**** Note: Bench Press is the number of repetitions at 185 pounds.
