Draft Picks
| 2007 Draft Picks By Team
|
||
|---|---|---|
Team |
Round 1 |
Round 2 |
| Portland Trail Blazers | #1 | #37, #42 from Indiana, #52 from Toronto & #53 from Chicago |
| Seattle SuperSonics | #2 | #31 from Memphis and #35 |
| Atlanta Hawks | #3 and #11 from Indiana | #34 Traded to Dallas |
| Memphis Grizzlies | #4 | #31 Traded to Seattle |
| Boston Celtics | #5 | #32 |
| Milwaukee Bucks | #6 | #56 from Houston |
| Minnesota Timberwolves | #7 | #41 from Philadelphia |
| Charlotte Bobcats | #8 | #22 from Toronto |
| Chicago Bulls | #9 from New York | #49 from Golden State via Phoenix, Boston and Denver and #51 from Denver |
| Sacramento Kings | #10 | #39 Traded to Orlando |
| Indiana Pacers | #11 Traded to Atlanta | #42 Traded to Portland |
| Philadelphia 76ers | #12, #21 from Denver and #30 from Dallas | #38 from New York via Chicago |
| New Orleans Hornets | #13 | #43 |
| L.A. Clippers | #14 | #45 |
| Orlando Magic | #15 Traded to Detroit | #39 from Sacramento via Utah, #44 and #54 from Cleveland |
| Washington Wizards | #16 | #47 |
| New Jersey Nets | #17 | #46 Traded to Golden State |
| Golden State Warriors | #18 | #36 from Minnesota and #46 from New Jersey |
| L.A. Lakers | #19 | #40 from Charlotte and #48 |
| Miami Heat | #20 | #50 Traded to Dallas |
| Denver Nuggets | #21 Traded to Philadelphia | #49 Traded to Boston | Toronto Raptors | #22 Traded to Charlotte | #52 Traded to Portland |
| New York Knicks | #23 from Chicago | #38 Traded to Chicago |
| Cleveland Cavaliers | #24 Traded to Phoenix | #54 Traded to Orlando |
| Utah Jazz | #25 | #55 |
| Houston Rockets | #26 | #56 Traded to Milwaukee |
| Detroit Pistons | #15 from Orlando and #27 | #57 |
| San Antonio Spurs | #28 | #33 from Milwaukee and #58 |
| Phoenix Suns | #24 from Cleveland and #29 | #59 |
| Dallas Mavericks | #30 Traded to Philadelphia | #34 from Atlanta, #50 from Miami via L.A. Lakers and #60 |
