Early Entry List for 2008 NBA Draft
A early entry list of college and international basketball players who are/aren't declaring for the 2008 NBA Draft.Players Who've Declared for the NBA Draft
|
|||||
| Player | Pos. | School | |||
| Joe Alexander | F | West Virgina | |||
| Ryan Anderson | PF | California | |||
| Darrell Arthur | PF | Kansas | |||
| D.J. Augustine | PG | Texas | |||
| Jerryd Bayless | G | Arizona | |||
| Michael Beasley | PF | Kansas State | |||
| Keith Brumbaugh | SF | Hillsborough CC | |||
| Mario Chalmers | G | Kansas | |||
| Chris Douglas-Roberts | G/F | Memphis | |||
| C.J. Giles | C | Oregon State | |||
| Eric Gordon | G | Indiana | |||
| Jamont Gordon | G | Mississippi | |||
| Donte Greene | F | Syracuse | |||
| Richard Hendrix | F | Alabama | |||
| J.J. Hickson | F | N.C. State | |||
| Shawn James | F | Duquesne | |||
| Davon Jefferson | F | USC | |||
| DeAndre Jordan | C | Texas A & M | |||
| Kosta Koufos | C | Ohio State | |||
| Brook Lopez | C | Stanford | |||
| Robin Lopez | C | Stanford | |||
| Kevin Love | PF/C | UCLA | |||
| O.J. Mayo | G | USC | |||
| JaVale McGee | F/C | Nevada | |||
| Luc Richard Mbah a Moute | F | UCLA | |||
| Trent Plaisted | C | BYU | |||
| Anthony Randolph | F | LSU | |||
| Derrick Rose | PG | Memphis | |||
| Brandon Rush | SG | Kansas | |||
| Walter Sharpe | PF | Alabama-Birmingham | |||
| Marreese Speights | F/C | Florida | |||
| Bill Walker | F | Kansas State | |||
| Russell Westbrook | PG/SG | UCLA | |||
International Players Who've Declared for the NBA Draft
|
|||||
| Player | Pos. | Country | |||
| Alexis Ajinca | PF | France | |||
| Nicolas Batum | F | France | |||
| Nando De Colo | PG | France | |||
| Danilo Gallinari | SF | Italy | |||
| Serge Ibaka | PG | Congo | |||
| Luc Louves | F | France | |||
| Ante Tomic | C | Croatia | |||
Players Who Are Not Declaring for the NBA Draft
|
|||||
| Player | Pos. | School | |||
| Antonio Anderson | G | Memphis | |||
| Chase Budinger | G/F | Arizona | |||
| Derrick Caracter | F | Louisville | |||
| DeMarre Carroll | F | Missouri | |||
| Josh Carter | G/F | Texas A&M | |||
| Earl Clark | F | Louisville | |||
| Darren Collison | PG | UCLA | |||
| Lee Cummard | G | BYU | |||
| Stephen Curry | G | Davidson | |||
| Robert Dozier | F | Memphis | |||
| Wayne Ellington | SG | North Carolina | |||
| Danny Green | F | North Carolina | |||
| Blake Griffin | F | Oklahoma | |||
| Tyler Hansbrough | PF | North Carolina | |||
| Luke Harangody | F | Notre Dame | |||
| James Harden | G | Arizona State | |||
| Gerald Henderson | G | Duke | |||
| Lester Hudson | G | Tenn-Martin | |||
| Ty Lawson | PG | North Carolina | |||
| Leo Lyons | F | Missouri | |||
| Eric Maynor | PG | Virgina Commonwealth | |||
| Jemel McNeal | G | Marquette | |||
| Jeremy Pargo | PG | Gonzaga | |||
| Patrick Patterson | F | Kentucky | |||
| Jeff Pendergraph | F | Arizona State | |||
| Tyrese Rice | PG | Boston College | |||
| Josh Shipp | G/F | UCLA | |||
| Tyler Smith | SF | Tennessee | |||
| Ronald Steele | G | Alabama | |||
| Hasheem Thabeet | C | UConn | |||
| Robert Vaden | G | Alabama - Birmingham | |||
| Terrence Williams | G | Louisville | |||
| Sam Young | F | Pittsburgh | |||
