Early Entry List for the 2009 NBA Draft
A Early Entry List of international and college basketball players 'Who Are In' and 'Who are Out' of the 2009 NBA draft. The deadline to withdrawl from the draft has passed. Several potential first round picks are not entering the draft, including Greg Monroe, Ed Davis, Willie Warren and Al-Farouq Aminu who was a potiential top 10 pick.Players DECLARING for the 2009 NBA Draft
|
||||
| Patrick Beverley | G | Ukraine | ||
| DeJuan Blair | PF | Pittsburgh | Sophomore | |
| Derrick Brown | F | Xavier | Junior | |
| Chase Budinger | SG/SF | Arizona | Junior | |
| Nick Calathes | PG | Florida | Sophomore | |
| Earl Clark | SF/PF | Louisville | Junior | |
| Brandon Costner | PF | NC State | Junior | |
| Stephen Curry | G | Davidson | Junior | |
| Austin Daye | F | Gonzaga | Sophomore | |
| DeMar DeRozan | SG/SF | USC | Freshman | |
| Eric Devendorf | G | Syracuse | Junior | |
| Wayne Ellington | SG | North Carolina | Junior | |
| Chinemelu Elonu | F/C | Texas A&M | Junior | |
| Tyreke Evans | G | Memphis | Freshman | |
| Jonny Flynn | PG | Syracuse | Sophomore | |
| Taj Gibson | F | USC | Junior | |
| Blake Griffin | PF | Oklahoma | Sophomore | |
| Daniel Hacket | PG | USC | Junior | |
| James Harden | SG | Arizona State | Sophomore | |
| Paul Harris | G/F | Syracuse | Junior | |
| Gerald Henderson | SG | Duke | Junior | |
| Jordan Hill | PF | Arizona | Junior | |
| Jrue Holiday | G | UCLA | Freshman | |
| Brandon Jennings | PG | Italy | ||
| James Johnson | F | Wake Forest | Sophomore | |
| Ty Lawson | PG | North Carolina | Junior | |
| Jodie Meeks | SG | Kentucky | Junior | |
| Nate Miles | SG/SF | Southern Idaho | Freshman | |
| Patrick Mills | PG | St. Mary's | Sophomore | |
| B.J. Mullens | C | Ohio State | Freshman | |
| DaJuan Summers | SF | Georgetown | Junior | |
| Shawn Taggart | F | Memphis | Junior | |
| Jeff Teague | PG | Wake Forest | Sophomore | |
| Hasheem Thabeet | C | UConn | Junior | |
| Dar Tucker | G/F | DePaul | Sophomore | |
* have not hired an agent and may still pull out of the draft.
Players NOT DECLARING for the 2009 NBA Draft
|
||||
| Darion Anderson | Northern Illinois | |||
| Ryan Anderson | Nebraska | |||
| Dominique Archie | G | South Carolina | Junior | |
| Solomon Alabi | C | Florida State | Freshman | |
| Cole Aldrich | C | Kansas | Sophomore | |
| Al-Farouq Aminu | SF | Wake Forest | Freshman | |
| James Anderson | SG | Oklahoma State | Sophomore | |
| Nemanja Bjelica | Serbia | |||
| Craig Brackins | PF | Iowa State | Sophomore | |
| Trevor Booker | F | Clemson | Junior | |
| Patrick Christopher | SG | Cal | Junior | |
| Dwayne Collins | PF | Miami | Junior | |
| Sherron Collins | PG | Kansas | Junior | |
| Vladimir Dasic | PF | Serbia | ||
| Ed Davis | PG | North Carolina | Freshman | |
| Devan Downey | G | South Carolina | Junior | |
| Devin Ebanks | F | West Virgina | Freshman | |
| Luke Harangody | F | Notre Dame | Junior | |
| Manny Harris | SG | Michigan | Sophomore | |
| Damion James | F | Texas | Junior | |
| JaJuan Johnson | PF | Purdue | Sophomore | |
| Jerome Jordan | C | Tulsa | Junior | |
| Mac Koshwal | C | DePaul | Sophomore | |
| Sylven Landesberg | SG | Virginia | Freshman | |
| Gani Lawal | F | Georgie Tech | Sophomore | |
| Ater Majok | C | UConn | Freshman | |
| Boban Marjanovic | Serbia | |||
| Tasmin Mitchell | F | LSU | Junior | |
| Greg Monroe | PF | Georgetown | Freshman | |
| Donatas Motiejunas | F | Lithuania | ||
| Patrick Patterson | PF | Kentucky | Sophomore | |
| Anton Ponomarev | Kazakhstan | |||
| Miroslav Raduljica | Serbia | |||
| Scottie Reynolds | G | Villanova | Junior | |
| DeShawn Sims | F | Michigan | Junior | |
| Kyle Singler | F | Duke | Freshman | |
| Tyler Smith | G/F | Tennessee | Junior | |
| Evan Turner | SG/SF | Ohio State | Sophomore | |
| Jarvis Varnado | PF | Mississippi State | Junior | |
| Greivis Vasquez | G | Maryland | Junior | |
| Ludovic Vaty | France | |||
| John Wall | PG | Undeclared | HS Senior | |
| Willie Warren | G | Oklahoma | Freshman | |
| Michael Washington | PF | Arkansas | Junior | |
| Chris Wright | F | Dayton | Freshman | |
| Jeremy Wise | PG | Southern Mississippi | Junior | |
| Nic Wise | G | Arizona | Junior | |
| Artem Zabelin | Russia | |||
International Players - declared or are most likely to declare
|
||||
| Rodrigue Beaubois | G | France | ||
| Omri Casspi | F | Israel | ||
| Victor Claver | F | Spain | ||
| Christian Eyenga | SF | Spain | ||
| Vitor Faverani | Spain | |||
| Sergey Gladyr | Ukraine | |||
| Adam Hanga | Hungary | |||
| Baris Hersek | Turkey | |||
| Rudy Jomby | France | |||
| Tim Ohlbrecht | Germany | |||
| Carl Ona Embo | Italy | |||
| Nikolaos Pappas | Spain | |||
| Paulao Prestes | C | Spain | ||
| Fernando Raposo | France | |||
| Ricky Rubio | PG | Spain | ||
| Alexandros Sigkounas | Greece | |||
| Aboubakar Zakai | C | France | ||
