Top 2012 NBA Draft Prospects
Here is a list of over 170 NBA draft prospects, and all by 2 have at least 1 video, most have 2 or 3. Most profile pages contain stats, videos and written scouting reports. We will continue to update profile pages leading up to the draft, so check back for updates.
Some of the players listed below have not declared for the 2012 NBA draft. Many have videos and/or written profiles, so we've included them anyways as they could declare for the 2013 draft
2012 NBA draft prospects
|
|||||
| Player | Position | School | Class | Ht | Wt |
| Quincy Acy | SF | Baylor | Junior | 6-7 | 225 |
| Steven Adams | PF | Prep School | 6-10 | 240 | |
| Furkan Aldemir | PF | Turkey | International | 6-9 | 220 |
| Keith Appling | SG | Michigan St. | Freshman | 6-2 | 180 |
| Harrison Barnes | SF | North Carolina | Sophomore | 6-8 | 215 |
| Will Barton | SG | Memphis | Sophomore | 6-6 | 175 |
| Bradley Beal | SG | Florida | Freshman | 6-5 | 195 |
| Khem Birch | PF | Pittsburgh | Freshman | 6-9 | 210 |
| Tarik Black | PF/C | Memphis | Sophomore | 6-8 | 220 |
| Wayne Blackshear | SG | Louisville | Freshman | 6-5 | 205 |
| Vander Blue | SG | Marquette | Sophomore | 6-4 | 200 |
| Dee Bost | PG | Mississippi St. | Senior | 6-2 | 170 |
| Kenny Boynton | SG | Florida | Sophomore | 6-3 | 180 |
| J'Covan Brown | PG/SG | Texas | Junior | 6-1 | 195 |
| Lorenzo Brown | PG/SG | NC State | Sophomore | 6-5 | 185 |
| William Buford | SG | Ohio State | Senior | 6-5 | 195 |
| Reggie Bullock | SF | N. Carolina | Sophomore | 6-6 | 185 |
| Trey Burke | PG | Michigan | Freshman | 6-1 | 180 |
| Kentavious Caldwell-Pope | SG | Georgia | Freshman | 6-5 | 190 |
| Dusan Cantekin | C | Serbia | International | 7-4 | 245 |
| Rakeem Christmas | PF | Syracuse | Freshman | 6-9 | 222 |
| Allen Crabbe | SG | California | Sophomore | 6-4 | 205 |
| Jae Crowder | SF/PF | Marquette | Senior | 6-6 | 235 |
| Jared Cunningham | SG | Oregon St. | Junior | 6-4 | 195 |
| Seth Curry | SG | Duke | Junior | 6-3 | 180 |
| DeAndre Daniels | SF | Connecticut | Freshman | 6-7 | 191 |
| Anthony Davis | PF | Kentucky | Freshman | 6-10 | 220 |
| DeWayne Dedmon | C | USC | RS Sophomore | 7-0 | 250 |
| Mario Delas | PF | Croatia | International | 6-9 | 215 |
| Marcus Denmon | SG | Missouri | Senior | 6-3 | 185 |
| Nihad Djedovic | SG/SF | Bosnia | International | 6-6 | 195 |
| Andre Drummond | C | Connecticut | Freshman | 6-11 | 275 |
| Kim English | SG | Missoui | Senior | 6-6 | 200 |
| Festus Ezeli | C | Vanderbilt | Senior | 6-11 | 255 |
| Evan Fournier | SG/SF | France | International | 6-6 | 200 |
| Josep Franch | PG | Spain | International | 6-3 | 190 |
| Yancy Gates | PF | Cincinnati | Senior | 6-9 | 245 |
| Ashton Gibbs | PG | Pittsburgh | Senior | 6-2 | 190 |
| Xavier Gibson | PF | Florida St. | Senior | 6-11 | 240 |
| Gus Gilchrist | C | S. Florida | Senior | 6-10 | 235 |
| Rudy Gobert | PF | France | International | 6-11 | 220 |
| Drew Gordon | PF | New Mexico | Senior | 6-9 | 245 |
| Draymond Green | SF | Michigan St. | Senior | 6-6 | 235 |
| JaMychal Green | PF | Alabama | Senior | 6-7 | 210 |
| Eric Griffin | PF | Campbell | Senior | 6-8 | 190 |
| PJ Hairston | SG | North Carolina | Freshman | 6-5 | 200 |
| Justin Hamilton | C | LSU | Junior | 7-0 | 260 |
| Reggie Hamilton | PG | Oakland | Senior | 5-11 | 175 |
| Tim Hardaway | SG | Michigan | Sophomore | 6-6 | 185 |
| Moe Harkless | SF | St. John's | Freshman | 6-8 | 208 |
| Elias Harris | SF | Gonzaga | Junior | 6-7 | 180 |
| John Henson | PF | North Carolina | Junior | 6-10 | 200 |
| Tu Holloway | PG | Xavier | Senior | 6-0 | 180 |
| Robbie Hummel | SF | Purdue | Senior | 6-8 | 210 |
| Dario Hunt | PF | Nevada | Senior | 6-8 | 235 |
| Bernard James | PF/C | Florida St | Senior | 6-10 | 240 |
| David Jelinek | SG | Czech Rep. | International | 6-5 | 190 |
| John Jenkins | SG | Vanderbilt | Junior | 6-4 | 215 |
| Orlando Johnson | SG | UCSB | Senior | 6-5 | 205 |
| Elijah Johnson | PG/SG | Kansas | Junior | 6-4 | 195 |
| Reggie Johnson | C | Miami Fla. | Junior | 6-10 | 300 |
| Chris Johnson | SG | Dayton | Sophomore | 6-6 | 194 |
| Darius JohnsonOdom | SG | Marquette | Senior | 6-2 | 215 |
| Perry Jones | PF | Baylor | Sophomore | 6-11 | 235 |
| Terrence Jones | SF/PF | Kentucky | Sophomore | 6-9 | 245 |
| Kevin Jones | PF | West Virginia | Senior | 6-8 | 250 |
| Kris Joseph | SF | Syracuse | Senior | 6-7 | 207 |
| Devoe Joseph | PG/SG | Oregon | Senior | 6-3 | 170 |
| Myck Kabongo | PG | Texas | Freshman | 6-1 | 160 |
| Sergey Karasev | SG | Russia | International | 6-7 | 205 |
| Arsalan Kazemi | SF/PF | Rice | Junior | 6-8 | 225 |
| Michael Kidd-Gilchrist | SF | Kentucky | Freshman | 6-7 | 210 |
| Dmitry Kulagin | PG | Russia | International | 6-5 | 195 |
| Mindaugas Kupsas | C | Lithuania | International | 7-0 | 257 |
| Ognjen Kuzmic | C | Malaga | International | 7-1 | 230 |
| Paul Lacombe | SG | France | International | 6-5 | 195 |
| Jeremy Lamb | SG | Connecticut | Sophomore | 6-5 | 185 |
| Doron Lamb | SG | Kentucky | Sophomore | 6-4 | 185 |
| Joffrey Lauvergne | PF | France | International | 6-10 | 220 |
| Meyers Leonard | C | Illinois | Sophomore | 7-1 | 245 |
| CJ Leslie | SF/PF | NC State | Sophomore | 6-9 | 205 |
| Damian Lillard | PG | Weber St. | Junior | 6-2 | 185 |
| Augusto Lima | PF | Brazil | International | 6-10 | 235 |
| Nurideen Lindsey | PG | St. John's | Sophomore | 6-3 | 185 |
| Trent Lockett | SG | Arizona St | Junior | 6-5 | 210 |
| Scott Machado | PG | Iona | Senior | 6-1 | 180 |
| Kendall Marshall | PG | North Carolina | Sophomore | 6-4 | 180 |
| Trevor Mbakwe | PF/C | Minnesota | Senior | 6-8 | 240 |
| James McAdoo | PF | North Carolina | Freshman | 6-9 | 220 |
| Ray McCallum | PG | Detroit | Sophomore | 6-1 | 180 |
| CJ McCollum | SG | Lehigh | Junior | 6-3 | 190 |
| Doug McDermott | SF | Creighton | Freshman | 6-7 | 210 |
| Mitch McGary | PF | Brewster Acad. (Prep) | Freshman | 6-10 | 250 |
| Fab Melo | C | Syracuse | Sophomore | 7-0 | 244 |
| Khris Middleton | SF | Texas A&M | Junior | 6-7 | 215 |
| Nenad Miljenovic | PG | Serbia | International | 6-4 | 170 |
| Quincy Miller | SF | Baylor | Freshman | 6-9 | 210 |
| Darius Miller | SF | Kentucky | Senior | 6-8 | 235 |
| Tony Mitchell | PF | North Texas | Freshman | 6-9 | 220 |
| Mike Moser | PF | UNLV | Sophomore | 6-8 | 230 |
| Arnett Moultrie | PF/C | Mississippi St. | Junior | 6-11 | 225 |
| Kevin Murphy | SF | Tennessee Tech | Senior | 6-6 | 185 |
| LeBryan Nash | SF/PF | Oklahoma State | Freshman | 6-7 | 230 |
| Nemanja Nedovic | PG/SG | Serbia | International | 6-3 | 200 |
| Philipp Neumann | C | Germany | International | 6-11 | 220 |
| Andrew Nicholson | PF | St. Bonaventure | Senior | 6-9 | 220 |
| Lucas Nogueira | C | Brazil | International | 7-0 | 225 |
| Johnny OBryant | PF | LSU | Freshman | 6-9 | 250 |
| Alen Omic | C | Slovenia | International | 7-0 | 225 |
| Kyle OQuinn | PF/C | Norfolk St. | Senior | 6-10 | 240 |
| Alex Oriakhi | PF/C | Connecticut | Junior | 6-9 | 240 |
| Kostas Papanikolaou | SF | Greece | International | 6-8 | 225 |
| Adreian Payne | PF | Michigan St. | Sophomore | 6-10 | 225 |
| Miles Plumlee | PF | Duke | Senior | 6-10 | 245 |
| Mason Plumlee | PF | Duke | Junior | 6-10 | 230 |
| Herb Pope | PF | Seton Hall | Senior | 6-8 | 235 |
| Otto Porter | SF | Georgetown | Freshman | 6-8 | 205 |
| Dwight Powell | PF | Stanford | Sophomore | 6-9 | 230 |
| Leon Radosevic | PF/C | Croatia | International | 6-10 | 210 |
| Ricardo Ratliffe | PF | Missouri | Senior | 6-8 | 250 |
| Austin Rivers | SG | Duke | Freshman | 6-4 | 195 |
| Andre Roberson | SF | Colorado | Sophomore | 6-7 | 195 |
| Thomas Robinson | PF | Kansas | Junior | 6-9 | 235 |
| Zack Rosen | PG | Pennsylvania | Senior | 6-1 | 175 |
| Terrence Ross | SG/SF | Washington | Sophomore | 6-6 | 190 |
| Victor Rudd | F | S. Florida | RS Sophomore | 6-7 | 220 |
| Robert Sacre | C | Gonzaga | Sophomore | 7-0 | 247 |
| Rakim Sanders | SF | Fairfield | Senior | 6-5 | 228 |
| Tomas Satoransky | SG | Czech Rep. | International | 6-7 | 205 |
| Durand Scott | PG/SG | Miami Fla. | Junior | 6-3 | 195 |
| Mike Scott | PF | Virgina | Senior | 6-8 | 237 |
| Tornike Shengelia | SF/PF | Georgia | International | 6-9 | 200 |
| John Shurna | SF | Northwestern | Senior | 6-8 | 215 |
| Renardo Sidney | PF | Mississippi St. | Junior | 6-9 | 250 |
| Henry Sims | PF/C | Georgetown | Senior | 6-10 | 245 |
| Peyton Siva | PG/SG | Louisville | Junior | 5-11 | 180 |
| Kostas Sloukas | PG | Greece | International | 6-3 | 210 |
| Josh Smith | C | UCLA | Sophomore | 6-9 | 320 |
| Terrell Stoglin | PG | Maryland | Sophomore | 6-1 | 185 |
| Dexter Strickland | PG/SG | N. Carolina | Junior | 6-3 | 185 |
| Garrett Stutz | C | Wichita St. | Senior | 7-0 | 255 |
| Jared Sullinger | PF/C | Ohio State | Sophomore | 6-9 | 280 |
| Jeff Taylor | SF | Vanderbilt | Senior | 6-7 | 225 |
| Tyshawn Taylor | PG | Kansas | Senior | 6-3 | 180 |
| Jordan Taylor | PG | Wisconsin | Senior | 6-1 | 195 |
| Marquis Teague | PG | Kentucky | Freshman | 6-2 | 165 |
| Deshaun Thomas | SF | Ohio State | Sophomore | 6-7 | 221 |
| Adonis Thomas | SF | Memphis | Freshman | 6-7 | 200 |
| Hollis Thompson | SF | Georgetown | Junior | 6-7 | 205 |
| Brandon Triche | PG | Syracuse | Junior | 6-4 | 205 |
| Josiah Turner | PG | Arizona | Freshman | 6-3 | 185 |
| Dion Waiters | SG | Syracuse | Sophomore | 6-4 | 215 |
| Casper Ware | PG | Long Beach St | Senior | 5-10 | 170 |
| Christian Watford | PF | Indiana | Junior | 6-9 | 225 |
| Mitchell Watt | PF | Buffalo | Senior | 6-7 | 220 |
| Maalik Wayns | PF | Villanova | Junior | 6-1 | 190 |
| Charlie Westbrook | SG | South Dakota | Senior | 6-4 | 196 |
| Royce White | SF/PF | Iowa St | RS Sophomore | 6-8 | 240 |
| CJ Wilcox | SG | Washington | Sophomore | 6-5 | 180 |
| Rodney Williams | SF | Minnesota | Junior | 6-7 | 210 |
| Wesley Witherspoon | SF | Memphis | Senior | 6-8 | 200 |
| Jeff Withey | C | Kansas | RS Junior | 7-0 | 235 |
| Tony Wroten | PG/SG | Washington | Freshman | 6-5 | 205 |
| Mouphtaou Yarou | PF | Villanova | Junior | 6-10 | 250 |
| Alex Young | SG | IUPUI | Senior | 6-6 | 212 |
| Patric Young | PF/C | Florida | Sophomore | 6-9 | 240 |
| BJ Young | PG | Arkansas | Freshman | 6-3 | 175 |
| Tyler Zeller | C | North Carolina | Senior | 7-0 | 250 |
| Cody Zeller | C | Indiana | Freshman | 6-11 | 210 |
| Maik Zirbes | C | Germany | International | 6-10 | 255 |
| Tomislav Zubcic | SF | Croatia | International | 6-11 | 210 |
