Top 2012 NBA Draft Prospects
| Here is a list of potential 2012 NBA draft prospects. We'll update our master NBA Draft Prospect list during the year. We've already begun adding written scouting reports, stats and videos and will continue throughout the year for top draft prospects. Would you like to write a player profile for any prospect that may be entering the 2012 NBA Draft? Email profiles of any player (even player’s not on our list) to our Webmaster. |
2012 NBA Draft Prospects
| |||||||||||
| Player | Pos. | School | Class | Ht | Wt | ||||||
| Furkan Aldemir | PF | International | 6-9 | 220 | |||||||
| Keith Appling | SG | Michigan St. | Freshman | 6-2 | 180 | ||||||
| Harrison Barnes | SF | North Carolina | Sophomore | 6-8 | 215 | ||||||
| Will Barton | SG | Memphis | Sophomore | 6-6 | 165 | ||||||
| Bradley Beal | SG | Florida | Freshman | 6-4 | 180 | ||||||
| Khem Birch | PF | Pittsburgh | Freshman | 6-9 | 210 | ||||||
| Tarik Black | PF/C | Memphis | Sophomore | 6-8 | 220 | ||||||
| Wayne Blackshear | SG | Louisville | Freshman | 6-5 | 205 | ||||||
| William Buford | SG | Ohio State | Senior | 6-5 | 195 | ||||||
| Kentavious Caldwell-Pope | SG | Georgia | Freshman | 6-5 | 190 | ||||||
| Rakeem Christmas | PF | Syracuse | Freshman | 6-9 | 222 | ||||||
| Anthony Davis | PF | Kentucky | Freshman | 6-10 | 220 | ||||||
| Festus Ezeli | C | Vanderbilt | Senior | 6-11 | 255 | ||||||
| Evan Fournier | SG/SF | France | International | 6-6 | 200 | ||||||
| Joseph Franch | PG | Spain | International | 6-3 | 190 | ||||||
| Yancy Gates | PF | Cincinnati | Senior | 6-9 | 245 | ||||||
| Michael Gilchrist | SF | Kentucky | Freshman | 6-7 | 205 | ||||||
| JaMychal Green | PF | Alabama | Senior | 6-7 | 210 | ||||||
| PJ Hairston | SG | North Carolina | 6-5 | 200 | |||||||
| Elias Harris | SF | Gonzaga | Junior | 6-7 | 180 | ||||||
| John Henson | PF | North Carolina | Junior | 6-10 | 200 | ||||||
| Tu Holloway | PG | Xavier | Senior | 6-0 | 180 | ||||||
| John Jenkins | SG | Vanderbilt | Junior | 6-4 | 215 | ||||||
| Elijah Johnson | SG | Kansas | Junior | 6-2 | 185 | ||||||
| Reggie Johnson | C | Miami Fla. | Junior | 6-10 | 300 | ||||||
| Kevin Jones | PF | West Virginia | Junior | 6-8 | 250 | ||||||
| Perry Jones | PF | Baylor | Sophomore | 6-11 | 220 | ||||||
| Terrence Jones | SF | Kentucky | Sophomore | 6-8 | 225 | ||||||
| Kris Joseph | SF/PF | Syracuse | Senior | 6-7 | 207 | ||||||
| Myck Kabongo | PG | Texas | Freshman | 6-1 | 160 | ||||||
| Arsalan Kazemi | SF/PF | Rice | Junior | 6-8 | 225 | ||||||
| Doron Lamb | SG | Kentucky | Sophomore | 6-4 | 185 | ||||||
| Jeremy Lamb | SG | Connecticut | Sophomore | 6-5 | 185 | ||||||
| Joffrey Lauvergne | PF | France | International | 6-10 | 220 | ||||||
| CJ Leslie | SF/PF | NC State | Sophomore | 6-8 | 205 | ||||||
| Augusto Lima | PF | International | 6-10 | 235 | |||||||
| Kendall Marshall | PG | North Carolina | Sophomore | 6-3 | 170 | ||||||
| Trevor Mbakwe | PF/C | Minnesota | Senior | 6-8 | 240 | ||||||
| James McAdoo | PF | North Carolina | Freshman | 6-8 | 225 | ||||||
| Ray McCallum | PG | Detroit | Sophomore | 6-1 | 180 | ||||||
| Mitch McGary | PF | Brewster Acad. (Prep) | Freshman | 6-10 | 225 | ||||||
| Khris Middleton | SF | Texas A&M | Junior | 6-7 | 215 | ||||||
| Nenad Miljenovic | PG | Serbia | International | 6-4 | 170 | ||||||
| Quincy Miller | SF | Baylor | Freshman | 6-9 | 200 | ||||||
| Arnett Moultrie | PF | Mississippi St. | Junior | 6-11 | 225 | ||||||
| LeBryan Nash | SF/PF | Oklahoma State | Freshman | 6-7 | 230 | ||||||
| Nemanja Nedovic | PG/SG | Serbia | International | 6-3 | 200 | ||||||
| Andrew Nicholson | PF | St. Bonaventure | Senior | 6-9 | 220 | ||||||
| Lucas Nogueira | C | Brazil | International | 7-0 | 225 | ||||||
| Alex Oriakhi | C | Connecticut | Junior | 6-9 | 240 | ||||||
| Mason Plumlee | PF | Duke | Junior | 6-10 | 230 | ||||||
| Leon Radosevic | PF/C | Croatia | International | 6-10 | 210 | ||||||
| Austin Rivers | SG | Duke | Freshman | 6-4 | 195 | ||||||
| Thomas Robinson | PF | Kansas | Junior | 6-9 | 240 | ||||||
| Terrence Ross | SG/SF | Washington | Freshman | 6-6 | 190 | ||||||
| Tomas Satoransky | SG | Czech Rep. | International | 6-7 | 185 | ||||||
| Durand Scott | PG/SG | Miami Fla. | Junior | 6-3 | 195 | ||||||
| Renardo Sidney | PF | Mississippi St. | Junior | 6-9 | 250 | ||||||
| Peyton Siva | PG/SG | Louisville | Junior | 5-11 | 180 | ||||||
| Josh Smith | C | UCLA | Sophomore | 6-10 | 305 | ||||||
| Jared Sullinger | PF | Ohio State | Sophomore | 6-8 | 250 | ||||||
| Jeff Taylor | SF | Vanderbilt | Senior | 6-7 | 220 | ||||||
| Jordan Taylor | PG | Wisconsin | Senior | 6-1 | 195 | ||||||
| Tyshawn Taylor | PG | Kansas | Senior | 6-3 | 180 | ||||||
| Marquis Teague | PG | Kentucky | Freshman | 6-2 | 165 | ||||||
| Adonis Thomas | SF | Memphis | Freshman | 6-7 | 200 | ||||||
| Deshaun Thomas | SF | Ohio State | Freshman | 6-7 | 221 | ||||||
| Hollis Thompson | SF | Georgetown | Junior | 6-7 | 205 | ||||||
| Josiah Turner | PG | Arizona | Freshman | 6-3 | 185 | ||||||
| Maalik Wayns | PF | Villanova | Junior | 6-1 | 190 | ||||||
| Rodney Williams | SF | Minnesota | Junior | 6-7 | 210 | ||||||
| Tony Wroten | PG | Washington | Freshman | 6-5 | 205 | ||||||
| Mouphtaou Yarou | PF | Villanova | Junior | 6-10 | 240 | ||||||
| Patric Young | PF/C | Florida | Sophomore | 6-9 | 235 | ||||||
| Tyler Zeller | C | North Carolina | Senior | 7-0 | 220 | ||||||
