2012-2013 College Basketball Rankings - AP Poll
2012 - 13 College Basketball Rankings. The AP Top 25 NCAA basketball rankings will be updated throughout the season, reflecting the previous weeks games.
Also check out the 2012-13 top 25 coaches college basketball rankings.
AP Poll - Top 25 - updated Jan. 14th
|
||||||||||||
No. | School | Record |
Points |
Prev |
Next | |||||||
1 | Duke (62) | 15-1 | 1622 | 1 | Georgia Tech | |||||||
2 | Michigan (3) | 16-1 | 1553 | 2 | at Minnesota | |||||||
3 | Louisville | 15-1 | 1447 | 4 | at Connecticut | |||||||
4 | Arizona | 15-1 | 1442 | 3 | at Arizona State | |||||||
5 | Indiana | 15-1 | 1381 | 5 | Wisconsin | |||||||
6 | Kansas | 14-1 | 1322 | 6 | Baylor | |||||||
7 | Syracuse | 16-1 | 1211 | 7 | at Louisville | |||||||
8 | Minnesota | 15-2 | 1121 | 9 | Michigan | |||||||
9 | Gonzaga | 16-1 | 1064 | 10 | at Portland | |||||||
10 | Missouri | 12-3 | 1006 | 12 | Georgia | |||||||
11 | Florida | 12-2 | 922 | 13 | at Texas A&M | |||||||
12 | Illinois | 14-4 | 881 | 11 | Northwestern | |||||||
13 | Creighton | 16-1 | 789 | 16 | Northern Iowa | |||||||
14 | Butler | 14-2 | 761 | 17 | Richmond | |||||||
15 | Ohio State | 13-3 | 710 | 8 | at Michigan State | |||||||
16 | San Diego State | 14-2 | 591 | 19 | UNLV | |||||||
17 | Notre Dame | 14-2 | 547 | 21 | at St. John's | |||||||
18 | Kansas State | 13-2 | 472 | 25 | at TCU | |||||||
19 | Georgetown | 11-3 | 441 | 15 | Providence | |||||||
20 | North Carolina State | 14-2 | 438 | 23 | at Maryland | |||||||
21 | Cincinnati | 14-3 | 375 | 14 | at DePaul | |||||||
22 | Michigan State | 14-3 | 267 | 18 | at Penn State | |||||||
23 | Wichita State | 15-2 | 135 | - | Illinois State | |||||||
24 | UNLV | 14-3 | 113 | - | at San Diego State | |||||||
25 | New Mexico | 15-2 | 102 | 20 | at Boise State | |||||||
Others receiving votes: Virginia Commonwealth 94, Wyoming 87, Oklahoma State 64, Marquette 41, UCLA 41, Maryland 29, Kentucky 27, Temple 13, Oregon 11, North Carolina 4, Pittsburgh 1. |