2024 NBA Draft
2023 NBA Draft
Extra Draft Pages
NBA Player Search

Previous NBA Drafts
Contacting myNBAdraft


2015 NBA Draft Combine Measurements




A list of players who took part in the 2015 NBA Draft Combine and their measurements.

This years measurements take place on May 14th and 15th in Chicago.

ESPN will be airing part of the Combine live from 3:00 to 7:00


2015 NBA Scouting Combine Measurements
Name Height
w/o Shoes
Height
w/shoes
Weight Wingspan Reach Body
Fat
Hand
Length
Hand
Width
Aaron Harrison 6' 4.5" 6' 6" 209 6' 8.25" 8' 4.5" 6 8.3 10
Aaron White 6' 7.75" 6' 8.75" 220 6' 11.5" 8' 10.5" 8 8.25 9.25
Alan Williams 6' 7.25" 6' 8.25" 261 7' 1.75" 8' 10.5" 12 8.5 9.5
Andrew Harrison 6' 4.5" 6' 5.5" 213 6' 9" 8' 4" 5.9 8.25 9.25
Anthony Brown 6' 5.25" 6' 8.5" 211 6' 11.25" 8' 8.5" 6.1 8.5 9
Bobby Portis 6' 9.5" 6' 10.5" 246 7' 2" 9' 0.5" 8.9 9.5 9.25
Branden Dawson 6' 5.5" 6' 6.75" 230 6' 11" 8' 9" 5.8 9 8.75
Brandon Ashley 6' 7.25" 6' 8.5" 228 7' 3.25" 8' 9" 8.8 9 9.5
Cameron Payne 6' 0.75" 6' 1.5" 183 6' 7.25" 8' 1.5" 6.3 8.5 8.25
Chasson Randle 6' 0.75" 6' 1.5" 179 6' 7" 8' 0.5" 4.5 8.5 9.5
Chris McCullough 6' 8.25" 6' 9" 199 7' 3.25" 9' 1" 6.2 8.75 8.75
Chris Walker 6' 8.75" 6' 9.25" 208 7' 2.75" 9' 0" 5.1 9 9
Christian Wood 6' 9.25" 6' 10.5" 216 7' 3.25" 9' 3.5" 14.7 9.25 10.75
Cliff Alexander 6' 7.25" 6' 8.5" 239 7' 3.5" 9' 1.5" 5.8 9.5 10.25
Corey Hawkins 6' 0.75" 6' 1.75" 192 6' 8" 8' 3.5" 5.5 8.3 9
Dakari Johnson 6' 11" 6' 11.75" 265 7' 2" 9' 4" 14.9 9.25 10.5
D'Angelo Russell 6' 3.25" 6' 5" 193 6' 9.75" 8' 6" 8.3 8.75 9.75
Delon Wright 6' 4.25" 6' 5.5" 181 6' 7.5" 8' 5.5" 6.6 8 8.5
Devin Booker 6' 4.5" 6' 5.75" 206 6' 8.25" 8' 6.5" 8.3 8.75 9
Dez Wells 6' 3" 6' 4" 209 6' 9.5" 8' 4.5" 8.1 8.75 9.75
Frank Kaminsky 6' 11.75" 7' 0.75" 231 6' 11" 9' 1.5" 9.4 8.5 9.5
George Lucas 6' 4.5" 6' 5.5" 197 7' 0" 8' 8" 6.7 9.5 10
J.P. Tokoto 6' 5.25" 6' 6.25" 196 6' 10" 8' 4.5" 4.1 8 8.75
Jarell Martin 6' 8" 6' 9.25" 239 6' 9.75" 8' 10.5" 10.1 8.25 0
Jerian Grant 6' 3.25" 6' 4.25" 198 6' 7.5" 8' 4" 5.6 8.25 8.5
Jonathan Holmes 6' 8.25" 6' 9.25" 242 6' 11.5" 8' 11.5" 7.2 8.25 9.5
Jordan Mickey 6' 7" 6' 8.25" 238 7' 3.25" 8' 10" 7.2 8.75 9.5
Joseph Young 6' 0.75" 6' 2" 182 6' 5" 7' 10.5" 4.1 8.25 7.5
Justin Anderson 6' 5.25" 6' 6.25" 231 6' 11.75" 8' 5" 5 8.5 9.5
Justise Winslow 6' 4.5" 6' 6.5" 222 6' 10.25" 8' 8.5" 5.3 8.5 9.25
Keifer Sykes 5' 10.5" 5' 11.75" 167 6' 2" 7' 9" 5 8.5 9.5
Kelly Oubre 6' 5.75" 6' 6.75" 203 7' 2.25" 8' 6.5" 5.7 9 8.75
Kevon Looney 6' 8" 6' 9.25" 222 7' 3.5" 9' 2" 11.9 9.5 9.25
Larry Nance 6' 7.5" 6' 8.5" 227 7' 1.5" 9' 0" 6.4 9 9.75
Marcus Thornton 6' 1.75" 6' 2.75" 177 6' 7.75" 8' 1.5" 5.3 8.25 8.5
Michael Frazier 6' 3.75" 6' 4.25" 199 6' 8" 8' 5.5" 7.4 8.25 9.25
Michael Qualls 6' 4" 6' 5" 201 7' 0.25" 8' 8.5" 4 9 10.25
Montrezl Harrell 6' 7" 6' 7.5" 253 7' 4.25" 9' 1" 11.9 9 9.75
Mouhammadou Jaiteh 6' 9.5" 6' 10.5" 247 7' 3.25" 9' 2.5" 9.9 9 9.25
Myles Turner 6' 9.75" 6' 11.5" 239 7' 4" 9' 4" 9.3 9.25 9.25
Norman Powell 6' 3" 6' 4.25" 215 6' 10.75" 8' 6.5" 6.4 9.25 9
Olivier Hanlan 6' 3.25" 6' 4.25" 186 6' 6.5" 8' 4" 4.3 8 8.75
Pat Connaughton 6' 4" 6' 5.25" 215 6' 8.75" 8' 0" 10.2 8.5 9.25
Quinn Cook 6' 0.25" 6' 2" 179 6' 4" 8' 0.5" 6.7 7.5 8.25
R.J. Hunter 6' 4.5" 6' 6" 185 6' 10.5" 8' 8" 6 8.5 8.25
Rakeem Christmas 6' 8.25" 6' 9.75" 243 7' 5.25" 9' 2.5" 9.6 9.25 0
Rashad Vaughn 6' 3.75" 6' 5" 199 6' 7" 8' 5" 6.2 8 8.5
Richaun Holmes 6' 8.25" 6' 9.5" 243 7' 1.5" 9' 0" 8.8 8.5 8.5
Robert Upshaw 6' 10.75" 7' 0" 258 7' 5.5" 9' 5" 12.5 10 11
Rondae Hollis-Jefferson 6' 5.5" 6' 7" 211 7' 2" 8' 8" 5 8.75 9.75
Ryan Boatright 5' 10" 5' 11" 170 6' 0.5" 7' 8.5" 6.6 7.5 8.75
Sam Dekker 6' 7.75" 6' 9" 219 6' 11.5" 8' 10" 7.5 8.5 9.25
Stanley Johnson 6' 5" 6' 6.5" 242 6' 11.5" 8' 6" 7.5 9 9
T.J. McConnell 6' 0.5" 6' 2" 188 6' 2" 8' 0.5" 7.3 7.5 7
TaShawn Thomas 6' 7.25" 6' 8" 240 7' 2" 9' 0" 12.4 9 9.25
Terran Petteway 6' 4.75" 6' 6" 209 6' 11.25" 8' 8.5" 4.9 8.25 8.25
Terry Rozier 6' 0.75" 6' 2.25" 190 6' 8.25" 8' 2.5" 5.6 8.25 8.75
Treveon Graham 6' 4.75" 6' 5.75" 219 6' 10.5" 8' 7" 5.5 8.5 8.25
Trey Lyles 6' 9" 6' 10.25" 241 7' 1.5" 9' 0" 12.1 9.25 10.25
Tyler Harvey 6' 2.75" 6' 4" 181 6' 5.5" 8' 2.5" 9.2 7.75 8.75
Tyus Jones 6' 0.25" 6' 2" 185 6' 5" 8' 1" 6.5 8.25 8.75
Vince Hunter 6' 6.75" 6' 7.5" 208 6' 11" 8' 8.5" 4.6 9 8.75
Willie Cauley-Stein 6' 11.25" 7' 0.5" 242 7' 3" 9' 3" 6.3 9.5 9

 


Source: Draft Express