2014 NBA Scouting Combine Measurements
A list of all players 2014 NBA scouting combine measurements.
This years measurements took place on May 15th in Chicago.
Some of this year's big names, including Andrew Wiggins, Jabari Parker and Joel Embiid, are not participating.
2014 NBA Scouting Combine Measurements
|
|||||||||
Player | Pos | Body Fat % | Hand Length (inches) | Hand Width (inches) |
Height w/o Shoes | Height w/ Shoes |
Standing Reach | Weight (lbs) |
Wingspan |
Jordan Adams | SG | - - | 8.5 | 7.5 | 6' 3.5'' | 6' 4.75'' |
8' 6'' | 208.8 | 6' 10'' |
Kyle Anderson | SF | - - | - - | - - | 6' 7.5'' | 6' 8.5'' | 8' 11.5'' | 230.1 | 7' 2.75'' |
Thanasis Antetokounmpo | SF | - - | 9 | 9.75 | 6' 5.25'' | 6' 6.25'' | 8' 8.5'' | 205.2 | 7' 0'' |
Isaiah Austin | PF/C | - - | 8.75 | 8.75 | 6' 11.5'' | - - | 9' 4.5'' | 219.5 | 7' 4.5'' |
Jordan Bachynski | PF/C | 7.5 | 9.25 | 10 | 7' 1.25'' | - - |
9' 0.5'' | 254.1 | 7' 4'' |
Cameron Bairstow | PF/C | - - | 8.75 | 9 | 6' 8.75'' | 6' 9.75'' | 8' 11'' | 252.4 | 7' 0.75'' |
Khem Birch | PF/C | - - | 9 | 8.5 | 6' 7.5'' | 6' 9.25'' | 8' 11'' | 208.8 | 7' 1'' |
Markel Brown | SG | 4.2 | 8.25 | 9.75 | 6' 2.5'' | - - | 8' 4'' | 184.4 | 6' 8.75'' |
Jabari Brown | SG | - - | 9 | 9.25 | 6' 3'' | 6' 4.25'' | 8' 4'' | 201.9 | 6' 8.25'' |
Alec Brown | PF/C | - - | 9.25 | 8.75 | 7' 0.25'' | 7' 1.25'' | 9' 1'' | 231.2 | 7' 1.5'' |
Deonte Burton | PG | - - | 8.25 | 8 | 6' 0'' | 6' 1.25'' | 8' 1.5'' | 192.8 | 6' 7'' |
Jahii Carson | PG | 6.5 | 7.5 | 8.75 | 5' 9.75'' | - - | 7' 9'' | 179.6 | 6' 2'' |
Semaj Christon | PG | 5.25 | - - | - - | 6' 1.5'' | - - | 8' 3'' | 186 | 6' 6.5'' |
Jordan Clarkson | PG | 4.3 | 8.25 | 9 | 6' 3.25'' | 6' 5'' | 8' 2'' | 186.3 | 6' 8'' |
Aaron Craft | PG | - - | 7.75 | 8.5 | 6' 0.75'' | 6' 1.75'' | 7' 10.5'' | 191.6 | 6' 2'' |
DeAndre Daniels | SF | - - | 9.25 | 10.5 | 6' 7.25'' | 6' 8.5'' | 8' 10.5'' | 196 | 7' 2'' |
Spencer Dinwiddie | PG | - - | - - | - - | 6' 4.5'' | 6' 6'' | 8' 7'' | 204.9 | 6' 8.25'' |
Cleanthony Early | SF | - - | 8.5 | 9 | 6' 6'' | 6' 7.25'' | 8' 5.5'' | 209.4 | 6' 10.75'' |
Melvin Ejim | SF | - - | 8.75 | 9.25 | 6' 5.25'' | 6' 7'' | 8' 7.5'' | 218.5 | 6' 11.75'' |
Tyler Ennis | PG | - - | 8.25 | 8.75 | 6' 1'' | 6' 2.5'' | 8' 2'' | 181.5 | 6' 7.25'' |
Dante Exum | SG | - - | 8.5 | 9.5 | 6' 4.5'' | 6' 6'' | 8' 7'' | 196.3 | 6' 9.5'' |
C.J. Fair | SF | - - | 9 | 9 | 6' 6.5'' | 6' 8'' | 8' 8'' | 218.1 | 6' 9.5'' |
Aaron Gordon | PF/C | - - | - - | - - | 6' 7.5'' | - - | 8' 9'' | 220.1 | 6' 11.75'' |
Jerami Grant | SF | - - | - - | - - | 6' 6.5'' | 6' 7.75'' | 8' 11'' | 214 | 7' 2.75'' |
P.J. Hairston | SG | - - | 8.75 | 9.75 | 6' 4.25'' | - - | 8' 5'' | 228 | 6' 9'' |
Gary Harris | SG | - - | 8.5 | 9.5 | 6' 2.5'' | - - | 8' 0'' | 204.8 | 6' 6.75'' |
Joe Harris | SG | 6.2 | 8.5 | 9.75 | 6' 4.75'' | - - | 8' 4'' | - - | 6' 6'' |
Rodney Hood | SF | - - | 8.5 | 8.5 | 6' 7.25'' | - - | 8' 7'' | 208.2 | 6' 8.5'' |
Cory Jefferson | PF/C | - - | 8.75 | 9.75 | 6' 7.75'' | 6' 9'' | - - | 218.4 | 7' 0.5'' |
Nick Johnson | SG | - - | 8.75 | 9.75 | 6' 1.5'' | - - | 8' 0.5'' | 198 | 6' 7.25'' |
DeAndre Kane | PG | 5 | 8.25 | 9 | 6' 2.75'' | 6' 4.5'' | 8' 3'' | 199.9 | 6' 8'' |
Sean Kilpatrick | SG | - - | 9 | 9 | 6' 2.5'' | 6' 4.25'' | 8' 3'' | 218.7 | 6' 7'' |
Alex Kirk | PF/C | - - | 9.25 | 10.5 | 6' 9.25'' | 6' 10.75'' | 9' 1.5'' | 252 | 7' 3.5'' |
Zach LaVine | SG | - - | 8.25 | 8.75 | 6' 4.5'' | 6' 5.75'' | 8' 4'' | 180.9 | 6' 8.25'' |
Devyn Marble | SG | 6.9 | 8.25 | 8.5 | 6' 5'' | 6' 6.5'' | 8' 6'' | 192.4 | 6' 9'' |
James McAdoo | PF/C | - - | 9.25 | 9 | 6' 7.5'' | 6' 8.75'' | 8' 10.5'' | 227.6 | 7' 2.25'' |
K.J. McDaniels | SF | 4.5 | 8.75 | 9.75 | 6' 4.5'' | 6' 6'' | 8' 6'' | 195.6 | 6' 11.25'' |
Doug McDermott | SF | - - | 8.75 | 9.75 | 6' 6.25'' | - - | 8' 7'' | 218 | 6' 9.25'' |
Mitch McGary | PF/C | - - | - - | - - | - - | - - | - - | - - | - - |
Jordan McRae | SG | - - | 8.75 | 8.5 | 6' 3.75'' | - - | 8' 8'' | 179.4 | 7' 0.5'' |
Shabazz Napier | PG | 7.4 | 8.25 | 8.5 | 5' 11'' | - - | 7' 9'' | 175.2 | 6' 3.25'' |
Johnny O達ryant III | PF/C | - - | 9.25 | 9.5 | 6' 7.25'' | 6' 8.5'' | 8' 9'' | 256.8 | 7' 2.25'' |
Lamar Patterson | SG | 10.8 | 9 | 9.25 | 6' 4'' | 6' 5.25'' | 8' 5'' | 226 | 6' 11'' |
Adreian Payne | PF/C | 7.6 | 9.25 | 9.5 | 6' 9'' | 6' 9.75'' | 9' 1'' | 238.5 | 7' 4'' |
Elfrid Payton | PG | - - | 8.75 | 9 | 6' 2.5'' | 6' 3.75'' | 8' 2.5'' | 185.4 | 6' 8'' |
Dwight Powell | PF/C | - - | 9 | 9.25 | 6' 9.5'' | 6' 11'' | 8' 9'' | 234.4 | 7' 0.5'' |
Julius Randle | PF/C | - - | 8.75 | 8.25 | 6' 7.75'' | 6' 9'' | 8' 9.5'' | 249.7 | 7' 0'' |
Glenn Robinson III | SF | - - | 9 | 9.5 | 6' 5.5'' | 6' 6.78'' | 8' 4.5'' | 211.4 | 6' 10'' |
LaQuinton Ross | SF | - - | 8.75 | 9.75 | 6' 6.5'' | 6' 7.5'' | 8' 10'' | 238.7 | 7' 1.75'' |
Marcus Smart | PG | - - | 9 | 8.75 | 6' 2'' | 6' 3.25'' | 8' 3'' | 227.2 | 6' 9.25'' |
Russ Smith | PG | 3.5 | 8.25 | 8.5 | 5' 11.5'' | 6' 0.75'' | 7' 11'' | 160 | 6' 3.5'' |
Nik Stauskas | SG | 12.1 | 8.5 | 8.5 | 6' 5.25'' | 6' 6.5'' | 8' 6'' | 206.9 | 6' 7.75'' |
Jarnell Stokes | PF/C | 8.2 | 9.75 | 10.5 | 6' 7'' | 6' 8.5'' | 8' 7.5'' | - - | 7' 1.25'' |
Xavier Thames | PG | - - | 8.25 | 9 | 6' 2.25'' | 6' 3.5'' | 8' 0'' | 187 | 6' 4'' |
Noah Vonleh | PF/C | - - | 9.75 | 11.75 | 6' 8'' | - - | 9' 0'' | 247.1 | 7' 4.25'' |
T.J. Warren | SF | 8 | 8.75 | 9 | 6' 7'' | 6' 8.25'' | 8' 8'' | 220.2 | 6' 10.25'' |
C.J. Wilcox | SG | - - | 8.75 | 9 | 6' 3.5'' | - - | 8' 4.5'' | 201 | 6' 9.75'' |
Kendall Williams | PG | - - | 8 | 7.75 | 6' 2.25'' | 6' 3.75'' | 8' 3'' | 183 | 6' 5.5'' |
James Young | SG | 5.1 | 9 | 9.5 | 6' 5.25'' | 6' 6.75'' | 8' 8'' | 213.3 | 7' 0'' |
Patric Young | PF/C | - - | 9.25 | 9.25 | 6' 8.5'' | 6' 10'' | 8' 7.5'' | 246.8 | 7' 1.75 |
Source: NBA.com