2013 Draft Early Entrants
The deadline has passed for College underclassman and International players to declare themselves for the 2013 NBA draft. Below is a list of players who have declared for the 2013 NBA draft, and those who have pulled out.
Players Who Are In |
|||||
| Player | Pos. | Team | Class | Ht. | Wt. |
| Steven Adams | PF/C | Pittsburgh | Freshman | 7-0 | 240 |
| CJ Aiken | SF | St. Joseph's | Junior | 6-9 | 200 |
| Anthony Bennett | PF | UNLV | Freshman | 6-8 | 230 |
| Vander Blue | SG | Marquette | Junior | 6-4 | 200 |
| Lorenzo Brown | PG | NC State | Junior | 6-5 | 185 |
| Reggie Bullock | SF | North Carolina | Sophomore | 6-6 | 185 |
| Trey Burke | PG | Michigan | Sophomore | 6-1 | 180 |
| Kentavious Caldwell-Pope | SF | Georgia | Sophomore | 6-5 | 190 |
| Michael Carter-Williams | PG/SG | Syracuse | Sophomore | 6-5 | 175 |
| Adrien Coleman | G | Bethune-Cookman | Junior | ||
| Allen Crabbe | SG/SF | California | Junior | 6-6 | 210 |
| DeWayne Dedmon | C | USC | Junior | 7-0 | 250 |
| Gorgui Dieng | C | Louisville | Junior | 6-11 | 240 |
| Jamaal Franklin | SG | San Diego St. | Junior | 6-5 | 195 |
| Archie Goodwin | SG | Kentucky | Freshman | 6-5 | 195 |
| Tim Hardaway Jr. | SG | Michigan | Junior | 6-6 | 185 |
| Grant Jerrett | PF | Arizona | Freshman | 6-10 | 220 |
| Christian Kabongo | G | New Mexico St. | G | ||
| Myck Kabongo | PG | Texas | Sophomore | 6-1 | 170 |
| Shane Larkin | PG | Miami | Sophomore | 5-11 | 176 |
| Richardo Ledo | G | Providence | Freshman | 6-6 | 180 |
| Alex Len | C | Maryland | Sophomre | 7-1 | 255 |
| CJ Leslie | SF/PF | NC State | Junior | 6-9 | 205 |
| Nurideen Lindsey | PG | Rider | Junior | 6-3 | 185 |
| Amath M'Baye | SF | Oklahoma | Junior | 6-9 | 208 |
| Ray McCallum | PG | Detroit | Junior | 6-2 | 185 |
| Ben McLemore | SG | Kansas | RS Freshman | 6-5 | 195 |
| Tony Mitchell | SF/PF | North Texas | Sophomore | 6-8 | 235 |
| Shabazz Muhammad | SG | UCLA | Freshman | 6-6 | 223 |
| Nerlens Noel | C | Kentucky | Freshman | 6-11 | 215 |
| Kelly Olynyk | C | Gonzaga | Junior | 7-0 | 240 |
| Victor Oladipo | SG | Indiana | Junior | 6-5 | 215 |
| Norvel Pelle | PF | Prep School | 6-10 | 200 | |
| Otto Porter | SF | Georgetown | Sophomore | 6-8 | 205 |
| Marshawn Powell | SF/PF | Arkansas | Junior | 6-7 | 220 |
| Phil Pressey | PG | Missouri | Junior | 5-11 | 175 |
| Andre Roberson | SF | Colorado | Junior | 6-7 | 215 |
| Joshua Simmons | G | Spartenbug Methodist (JC) | Freshman | ||
| Trevis Simpson | G | North Carolina-Greensboro | Junior | ||
| Tony Snell | SG/SF | New Mexico | Junior | 6-7 | 200 |
| Tahj Tate | G | Delaware State | Sophomore | ||
| John Taylor | G | Fresno Pacific | Junior | ||
| Adonis Thomas | SF | Memphis | Sophomore | 6-7 | 200 |
| Deshaun Thomas | PF | Ohio State | Junior | 6-7 | 220 |
| BJ Young | PG | Arkansas | Sophomore | 6-3 | 180 |
| Cody Zeller | C | Indiana | Sophomore | 7-0 | 240 |
Players Who Are Out |
|||||
| Kyle Anderson | SF | UCLA | Frsehman | 6-9 | 233 |
| Isaiah Austin | PF | Baylor | Freshman | 7-0 | 220 |
| Deonte Burton | PG | Nevada | Junior | 6-1 | 185 |
| Willie Cauley-Stein | C | Kentucky | Freshman | 7-0 | 220 |
| C.J. Fair | Syracuse | Junior | 6-8 | 212 | |
| P.J. Hairston | SG | North Carolina | Sophomore | 6-5 | 200 |
| Gary Harris | SG | Michigan State | Freshman | 6-4 | 210 |
| Marshall Henderson | SG | Ole Miss | Junior | 6-2 | 175 |
| James McAdoo | PF | North Carolina | Sophomore | 6-9 | 220 |
| Dough McDermott | PF | Creighton | Junior | 6-8 | 223 |
| Mitch McGary | PF/C | Michigan | Freshman | 6-10 | 260 |
| Eric Morehead | PF | Oregon State | Junior | 6-10 | 215 |
| Le'Bryan Nash | SG/SF | Oklahoma State | Sophomore | 6-7 | 220 |
| Adreian Payne | PF | Michigan State | Junior | 6-10 | 240 |
| Dwight Powell | PF | Stanford | Junior | 6-9 | 227 |
| Alex Poythress | SF/PF | Kentucky | Freshman | 6-8 | 215 |
| Rodney Purvis | PG | NC State | Freshman | 6-3 | 195 |
| Glenn Robinson III | SF | Michigan | Freshman | 6-6 | 210 |
| Marcus Smart | PG/SG | Oklahoma | Freshman | 6-4 | 200 |
| Russ Smith | SG | Louisville | Junior | 6-0 | 165 |
| T.J. Warren | SF | NC State | Freshman | 6-8 | 233 |
| C.J. Wilcox | SG | Washington | Junior | 6-5 | 190 |
| Patrick Young | C | Florida | Junior | 6-9 | 245 |
International - Under 22 years old. Declared or Likely too | |||||
| Alex Abrines | SG | Spain | 6-5 | 190 | |
| Giannis Adetokunbo | SF | Greece | 6-9 | 215 | |
| Nemanja Besovic | C | Serbia | |||
| Bodgan Bogdanovic | Serbia | ||||
| Matias Bortolin | Austria | ||||
| Linos Chrysikopoulos | Greece | ||||
| Laszlo Dobos | Spain | ||||
| Dorde Drenovac | Italy | ||||
| Viktor Gaddefors | Italy | ||||
| Rudy Gobert | PF/C | France | 7-1 | 220 | |
| Mouhammadou Jaiteh | PF/C | France | 6-9 | 220 | |
| Livio Jean-Charles | F | France | |||
| Sergey Karasev | SG | Russia | 6-7 | 205 | |
| Louis Labeyrie | France | ||||
| Raul Neto | Spain | ||||
| Philip Neumann | C | Germany | 6-11 | 220 | |
| Lucas Nogueira | C | Brazil | 7-0 | 225 | |
| Alexandre Paranhos | Brazil | ||||
| Artem Pustovyi | Ukraine | ||||
| Bogdan Radosavljevic | Germany | ||||
| Marko Ramljak | Croatia | ||||
| Dario Saric | SF | Croatia | 6-10 | 223 | |
| Dennis Schroeder | PG | Germany | 6-2 | 170 | |
| Strahinja Stojacic | Serbia | ||||
| Walter Tavares | Spain | ||||
| Daniel Theis | Germany | ||||
| Janis Timma | Latvia | ||||
| Marko Todorovic | Spain | ||||
| Axel Toupane | France | ||||
| Adin Vrabac | Bosnia | ||||
