
DaSean Butler
Ht/Wt: 6-7 / 225 lbsPosition: SF
Team: West Virginia
Class: Senior
2010 Draft Profile - DeSean Butler
Would you like to write a player profile for any prospect that may be entering the 2010 NBA Draft? Email profiles of any player (even player’s not on our list) to our Webmaster. Credit will be given to the author of the profile.Da'Sean Butler Stats: | ||||||||||
Season | GP | MPG | PPG | APG | RPG | FG% | 3FG% | FT% | BPG | SPG |
2009-10 | 38 | 35.8 | 17.2 | 3.1 | 6.2 | 41.4 | 35.4 | 78.9 | 0.4 | 1.0 |
2008-09 | 35 | 33.1 | 17.1 | 1.7 | 5.9 | 42.9 | 35.0 | 76.0 | 0.3 | 1.3 |
2007-08 | 37 | 30.6 | 12.9 | 1.7 | 6.2 | 49.5 | 36.6 | 64.0 | 0.2 | 0.7 |
2006-07 | 36 | 23.3 | 10.1 | 1.0 | 3.5 | 48.0 | 34.5 | 66.3 | 0.1 | 1.3 |
Career | 146 | 30.8 | 14.3 | 1.9 | 5.5 | 44.8 | 35.2 | 73.2 | 0.2 | 1.1 |
DaSean Butler
Da'Sean Butler injuries knee during March MadnessDa'Sean Butler Highlight package
Another Da'Sean Bulter Highlight video
Click here to return