
Jon Scheyer
Ht/Wt: 6-5 / 180 lbsPosition: SG
Team: Duke
Class: Senior
2010 Draft Profile - Jon Scheyer
Would you like to write a player profile for any prospect that may be entering the 2010 NBA Draft? Email profiles of any player (even player’s not on our list) to our Webmaster. Credit will be given to the author of the profile.Jon Scheyer Stats: | ||||||||||
Season | GP | MPG | PPG | APG | RPG | FG% | 3FG% | FT% | BPG | SPG |
2009-10 | 40 | 36.7 | 18.2 | 4.9 | 3.6 | 39.9 | 38.3 | 87.8 | 0.3 | 1.6 |
2008-09 | 37 | 32.8 | 14.9 | 2.8 | 3.6 | 39.7 | 38.5 | 83.6 | 0.2 | 1.6 |
2007-08 | 34 | 28.3 | 11.7 | 2.4 | 3.9 | 44.4 | 38.8 | 88.9 | 0.3 | 1.4 |
2006-07 | 33 | 33.7 | 12.2 | 1.8 | 3.3 | 39.8 | 36.5 | 84.6 | 0.2 | 1.2 |
Career | 144 | 33.0 | 14.4 | 3.1 | 3.6 | 40.6 | 38.0 | 86.1 | 0.2 | 1.4 |
Jon Scheyer
Jon Scheyer Senior Video (They could have gave him some manly tunes at least)Click here to return