11th Overall NBA Draft Picks
Here is a list of nba draft picks who were 11th overall draft picks in past NBA drafts. Some players taken in the past with the 11th pick are; Kevin Willis, Reggie Miller, Allan Houston, and Bonzi Wells.
Select a draft pick number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick | 7th Pick | 8th Pick | 9th Pick | 10th Pick | 11th Pick | 12th Pick | 13th Pick | 14th Pick | 15th Pick | 16th Pick | 17th Pick | 18th Pick | 19th Pick | 20th Pick | 21st Pick | 22nd Pick | 23rd Pick | 24th Pick | 25th Pick | 26th Pick | 27th Pick | 28th Pick | 29th Pick | 30th Pick
11th Overall NBA Draft Picks
|
||||
| Year | Player | Drafted From | Drafted By | |
| 2013 | Michael Carter-Williams | Syracuse | Philadelphia | |
| 2012 | Meyers Leonard | Illinois | Portland | |
| 2011 | Klay Thompson | Washington St. | Golden State | |
| 2010 | Cole Aldrich | Kansas | New Orleans | |
| 2009 | Terrence Williams | Louisville | New Jersey | |
| 2008 | Jerryd Bayless | Arizona | Indiana | |
| 2007 | Acie Law | Texas A&M | Atlanta | |
| 2006 | JJ Redick | Duke | Orlando | |
| 2005 | Fran Vazquez | Spain 1983 | Orlando | |
| 2004 | Andris Biedrins | Latvia 1986 | Golden State | |
| 2003 | Mickaƫl Pietrus | France 1982 | Golden State | |
| 2002 | Jared Jeffries | IndianaSo. | Washington | |
| 2001 | Kedrick Brown | Okaloosa-Walton CC So. | Boston | |
| 2000 | Jerome Moiso | UCLA So. | Boston | |
| 1999 | Trajan Langdon | Duke Sr. | Cleveland | |
| 1998 | Bonzi Wells | Ball State | Detroit | |
| 1997 | Olivier Saint-Jean | San Jose State | Sacramento | |
| 1996 | Todd Fuller | North Carolina State | Golden State | |
| 1995 | Gary Trent | Ohio University | Milwaukee | |
| 1994 | Carlos Rogers | Tennessee State | Seattle | |
| 1993 | Allan Houston | Tennessee | Detroit | |
| 1992 | Robert Horry | Alabama | Houston | |
| 1991 | Terrell Brandon | Oregon | Cleveland | |
| 1990 | Tyrone Hill | Xavier (Ohio) | Golden State | |
| 1989 | Nick Anderson | Illinois | Orlando | |
| 1988 | Will Perdue | Vanderbilt | Chicago | |
| 1987 | Reggie Miller | UCLA | Indiana | |
| 1986 | John Salley | Georgia Tech | Detroit | |
| 1985 | Keith Lee | MemphisState | Chicago | |
| 1984 | Kevin Willis | Michigan State | Atlanta | |
| 1983 | Derek Harper | Illinois | Dallas | |
| 1982 | Lafayette Lever | Arizona State | Portland | |
| 1981 | Frank Johnson | Wake Forest | Washington | |
| 1980 | Kiki Vandeweghe | UCLA | Dallas | |
