6th Overall NBA Draft Picks
Here is a list of nba draft picks who were 6th overall draft picks in past NBA drafts. Some players taken in the past with the 6th pick are; Kenny Smith, Tom Gugliotta, Antoine Walker, Wally Szczerbiak, and Brandon Roy.
Select a draft pick number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick | 7th Pick | 8th Pick | 9th Pick | 10th Pick | 11th Pick | 12th Pick | 13th Pick | 14th Pick | 15th Pick | 16th Pick | 17th Pick | 18th Pick | 19th Pick | 20th Pick | 21st Pick | 22nd Pick | 23rd Pick | 24th Pick | 25th Pick | 26th Pick | 27th Pick | 28th Pick | 29th Pick | 30th Pick
6th Overall NBA Draft Picks
|
||||
| Year | Player | Drafted From | Drafted By | |
| 2013 | Nerlens Noel | Kentucky | New Orleans | |
| 2012 | Damian Lillard | Weber St. | Portland | |
| 2011 | Jan Vesely | Belgrade | Washington | |
| 2010 | Ekpe Udoh | Baylor | Golden State | |
| 2009 | Jonny Flynn | Syracuse | Minnesota | |
| 2008 | Danilo Gallinari | Armani Jeans Milano | New York | |
| 2007 | Yi Jianlian | China | Milwaukee | |
| 2006 | Brandon Roy | Washington | Minnesota | |
| 2005 | Martell Webster | WA HSSr. | Portland | |
| 2004 | Josh Childress | Stanford Jr. | Atlanta | |
| 2003 | Chris Kaman | Central Michigan Jr. | LA Clippers | |
| 2002 | Dajuan Wagner | MemphisFr. | Cleveland | |
| 2001 | Shane Battier | Duke Sr. | Memphis | |
| 2000 | DerMarr Johnson | Cincinnati Fr. | Atlanta | |
| 1999 | Wally Szczerbiak | MiamiOH Sr. | Minnesota | |
| 1998 | Robert Traylor | Michigan | Dallas | |
| 1997 | Ron Mercer | Kentucky | Dallas | |
| 1996 | Antoine Walker | Kentucky | Boston | |
| 1995 | Bryant Reeves | Oklahoma State | Vancouver | |
| 1994 | Sharone Wright | Clemson | Philadelphia | |
| 1993 | Calbert Cheaney | Indiana | Washington | |
| 1992 | Tom Gugliotta | North Carolina State | Washington | |
| 1991 | Doug Smith | Missouri | Dallas | |
| 1990 | Felton Spencer | Louisville | Minnesota | |
| 1989 | Stacey King | Oklahoma | Chicago | |
| 1988 | Hersey Hawkins | Bradley | LA Clippers | |
| 1987 | Kenny Smith | North Carolina | Sacramento | |
| 1986 | William Bedford | MemphisState | Phoenix | |
| 1985 | Joe Kleine | Arkansas | Sacramento | |
| 1984 | Mel Turpin | Kentucky | Washington | |
| 1983 | Russell Cross | Purdue | Golden State | |
| 1982 | Trent Tucker | Minnesota | New York | |
| 1981 | OrlandoWoolridge | Notre Dame | Chicago | |
| 1980 | Mike O'Koren | North Carolina | New Jersey | |
