18th Overall NBA Draft Picks
Here is a list of nba draft picks who were 18th overall draft picks in past NBA drafts. Some players taken in the past with the 18th pick are; Joe Dumars, B.J. Armstrong, Theo Ratliff, Quentin Richardson, and JR Smith.
Select a draft pick number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick | 7th Pick | 8th Pick | 9th Pick | 10th Pick | 11th Pick | 12th Pick | 13th Pick | 14th Pick | 15th Pick | 16th Pick | 17th Pick | 18th Pick | 19th Pick | 20th Pick | 21st Pick | 22nd Pick | 23rd Pick | 24th Pick | 25th Pick | 26th Pick | 27th Pick | 28th Pick | 29th Pick | 30th Pick
18th Overall NBA Draft Picks
|
||||
| Year | Player | Drafted From | Drafted By | |
| 2013 | Shane Larkin | Miami | Atlanta | |
| 2012 | Terrence Jones | Kentucky | Houston | |
| 2011 | Chris Singleton | Florida State | Washington | |
| 2010 | Eric Bledsoe | Kentucky | Oklahoma | |
| 2009 | Tywon Lawson | North Carolina | Minnesota | |
| 2008 | JaVale McGee | Nevada | Washington | |
| 2007 | Marco Belinelli | Italy | Golden | |
| 2006 | Olexsiy Pecherov | Ukraine | Washington | |
| 2005 | Gerald Green | TX HSSr. | Boston | |
| 2004 | JR Smith | NJ HSSr. | New Orleans | |
| 2003 | David West | Xavier Sr. | New Orleans | |
| 2002 | Curtis Borchardt | Stanford Jr. | Orlando | |
| 2001 | Minnesotaforfeits first-rounders | Minnesota | ||
| 2000 | Quentin Richardson | Depaul So. | LA Clippers | |
| 1999 | James Posey | Xavier Sr. | Denver | |
| 1998 | Mirsad Turckan | Turkey | Houston | |
| 1997 | Chris Anstey | Australia | Portland | |
| 1996 | John Wallace | Syracuse | New York | |
| 1995 | Theo Ratliff | Wyoming | Detroit | |
| 1994 | Eric Mobley | Pittsburgh | Milwaukee | |
| 1993 | Luther Wright | Seton Hall | Utah | |
| 1992 | Tracy Murray | UCLA | San Antonio | |
| 1991 | Kevin Brooks | SW Louisiana | Milwaukee | |
| 1990 | Duane Causwell | Temple | Sacramento | |
| 1989 | B.J. Armstrong | Iowa | Chicago | |
| 1988 | Rick Berry | San Jose State | Sacramento | |
| 1987 | Mark Jackson | St. John's | New York | |
| 1986 | Mark Alarie | Duke | Denver | |
| 1985 | Joe Dumars | McNeese State | Detroit | |
| 1984 | Vern Fleming | Georgia | Indiana | |
| 1983 | Randy Breuer | Minnesota | Milwaukee | |
| 1982 | Ricky Pierce | Rice | Detroit | |
| 1981 | Ray Tolbert | Indiana | New Jersey | |
| 1980 | Don Collins | WashingtonState | Atlanta | |
