19th Overall NBA Draft Picks
Here is a list of nba draft picks who were 19th overall draft picks in past NBA drafts. Some players taken in the past with the 19th pick are; John Paxson, Rod Strickland, Dee Brown, and Jamaal Magloire.
Select a draft pick number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick | 7th Pick | 8th Pick | 9th Pick | 10th Pick | 11th Pick | 12th Pick | 13th Pick | 14th Pick | 15th Pick | 16th Pick | 17th Pick | 18th Pick | 19th Pick | 20th Pick | 21st Pick | 22nd Pick | 23rd Pick | 24th Pick | 25th Pick | 26th Pick | 27th Pick | 28th Pick | 29th Pick | 30th Pick
19th Overall NBA Draft Picks
|
||||
| Year | Player | Drafted From | Drafted By | |
| 2013 | Sergey Karasev | Russia | Cleveland | |
| 2012 | Andrew Nicholson | St. Bonaventure | Orlando | |
| 2011 | Tobias Harris | Tennessee | Charlotte | |
| 2010 | Avery Bradley | Texas | Boston | |
| 2009 | Jeff Teague | Wake Forest | Atlanta | |
| 2008 | J.J. Hickson | NC State | Cleveland | |
| 2007 | Javaris Crittenton | Georgia Tech | L.A. Lakers | |
| 2006 | Quincy Douby | Rutgers | Sacramento | |
| 2005 | Hakim Warrick | Syracuse Sr. | Memphis | |
| 2004 | Dorell Wright | CA HSSr. | Miami | |
| 2003 | Aleksandar Pavlovic | Serbia 1983 | Utah | |
| 2002 | Ryan Humphrey | Notre Dame Sr. | Utah | |
| 2001 | Jason Collins | Stanford So. | Houston | |
| 2000 | Jamaal Magloire | Kentucky Sr. | NO Hornets | |
| 1999 | Quincy Lewis | MinnesotaSr. | Utah | |
| 1998 | Pat Garrity | Notre Dame | Milwaukee | |
| 1997 | Scot Pollard | Kansas | Detroit | |
| 1996 | Walter McCarty | Kentucky | New York | |
| 1995 | Randolph Childress | Wake Forest | Detroit | |
| 1994 | Tony Dumas | Missouri-Kansas City | Dallas | |
| 1993 | Acie Earl | Iowa | Boston | |
| 1992 | Don MacLean | UCLA | Detroit | |
| 1991 | LaBradford Smith | Louisville | Detroit | |
| 1990 | Dee Brown | Jacksonville | Boston | |
| 1989 | Kenny Payne | Louisville | Philadelphia | |
| 1988 | Rod Strickland | DePaul | New York | |
| 1987 | Ken Norman | Illinois | LA Clippers | |
| 1986 | Billy Thompson | Louisville | Atlanta | |
| 1985 | Steve Harris | Tulsa | Houston | |
| 1984 | Bernard Thompson | Fresno State | Portland | |
| 1983 | John Paxson | Notre Dame | San Antonio | |
| 1982 | Rob Williams | Houston | Denver | |
| 1981 | Mike McGee | Michigan | LA Lakers | |
| 1980 | John Duren | Georgetown | Utah | |
