21st Overall NBA Draft Picks
Here is a list of nba draft picks who were 21st overall draft picks in past NBA drafts. Some players taken in the past with the 21st pick are; Michael Finley, Ricky Davis, Morris Peterson, Boris Diaw, and Rajon Rondo.
Select a draft pick number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick | 7th Pick | 8th Pick | 9th Pick | 10th Pick | 11th Pick | 12th Pick | 13th Pick | 14th Pick | 15th Pick | 16th Pick | 17th Pick | 18th Pick | 19th Pick | 20th Pick | 21st Pick | 22nd Pick | 23rd Pick | 24th Pick | 25th Pick | 26th Pick | 27th Pick | 28th Pick | 29th Pick | 30th Pick
21st Overall NBA Draft Picks
|
||||
| Year | Player | Drafted From | Drafted By | |
| 2013 | Gorgui Dieng | Louisville | Utah | |
| 2012 | Jared Sullinger | Ohio State | Boston | |
| 2011 | Nolan Smith | Duke | Portland | |
| 2010 | Craig Brackins | Iowa State | Oklahoma | |
| 2009 | Darren Collison | UCLA | New Orleans | |
| 2008 | Ryan Anderson | California | New Jersey | |
| 2007 | Daequan Cook | Ohio St. | Philadelphia | |
| 2006 | Rajon Rondo | Kentucky | Boston | |
| 2005 | Nate Robinson | Wash. Jr. | Phoenix | |
| 2004 | Pavel Podkolzine | Russia 1985 | Dallas | |
| 2003 | Boris Diaw | France 1982 | Atlanta | |
| 2002 | Qyntel Woods | Northeast CC So. | Portland | |
| 2001 | Brendan Haywood | North Carolina Sr. | Cleveland | |
| 2000 | Morris Peterson | Michigan St. Sr. | Toronto | |
| 1999 | Jeff Foster | SW Texas St. Sr. | Golden State | |
| 1998 | Ricky Davis | Iowa | NO Hornets | |
| 1997 | Anthony Parker | Bradley | New Jersey | |
| 1996 | Dontae Jones | Mississippi State | New York | |
| 1995 | Michael Finley | Wisconsin | Phoenix | |
| 1994 | Dickey Simpkins | Providence | Chicago | |
| 1993 | James Robinson | Alabama | Portland | |
| 1992 | Jon Barry | Georgia Tech | Boston | |
| 1991 | Eric Murdock | Providence | Utah | |
| 1990 | Jayson Williams | St. John's | Phoenix | |
| 1989 | Blue Edwards | East Carolina | Utah | |
| 1988 | Mark Bryant | Seton Hall | Portland | |
| 1987 | DallasComegys | DePaul | Atlanta | |
| 1986 | Anthony Jones | Nevada-Las Vegas | Washington | |
| 1985 | Terry Catledge | South Alabama | Philadelphia | |
| 1984 | Kenny Fields | UCLA | Milwaukee | |
| 1983 | Greg Kite | Brigham Young | Boston | |
| 1982 | Eddie Phillips | Alabama | New Jersey | |
| 1981 | Alton Lister | Arizona State | Milwaukee | |
| 1980 | Monti Davis | Tennessee State | Philadelphia | |
