24th Overall NBA Draft Picks
Here is a list of nba draft picks who were 24th overall draft picks in past NBA drafts. Some players taken in the past with the 24th pick are; Terry Porter, Latrell Sprewell, Sam Cassell, Andrei Kirilenko, and Delonte West.
Select a draft pick number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick | 7th Pick | 8th Pick | 9th Pick | 10th Pick | 11th Pick | 12th Pick | 13th Pick | 14th Pick | 15th Pick | 16th Pick | 17th Pick | 18th Pick | 19th Pick | 20th Pick | 21st Pick | 22nd Pick | 23rd Pick | 24th Pick | 25th Pick | 26th Pick | 27th Pick | 28th Pick | 29th Pick | 30th Pick
24th Overall NBA Draft Picks
|
||||
| Year | Player | Drafted From | Drafted By | |
| 2013 | Tim Hardaway Jr. | Michigan | New York | |
| 2012 | Jared Cunningham | Oregon State | Cleveland | |
| 2011 | Reggie Jackson | Boston College | Oklahoma | |
| 2010 | Damion James | Texas | Atlanta | |
| 2009 | BJ Mullens | Ohio State | Dallas | |
| 2008 | Serge Ibaka | CB L'Hospitalet | Seattle | |
| 2007 | Rudy Fernandez | Spain | Phoenix | |
| 2006 | Kyle Lowry | Villanova | Memphis | |
| 2005 | Luther Head | Illinois Sr. | Houston | |
| 2004 | Delonte West | St Joe's Jr. | Boston | |
| 2003 | Brian Cook | Illinois Sr. | LA Lakers | |
| 2002 | Minnesota's forfeited first-rounder | Minnesota | ||
| 2001 | Brandon Armstrong | Pepperdine Jr. | Houston | |
| 2000 | Dalibor Bagaric Benston Zagreb | Croatia | Chicago | |
| 1999 | Andrei Kirilenko | Russia | Utah | |
| 1998 | Felipe Lopez | St. John's | San Antonio | |
| 1997 | Rodrick Rhodes | USC | Houston | |
| 1996 | Derek Fisher | Arkansas-Little Rock | LA Lakers | |
| 1995 | Loren Meyer | Iowa State | Dallas | |
| 1994 | Monty Williams | Notre Dame | New York | |
| 1993 | Sam Cassell | Florida State | Houston | |
| 1992 | Latrell Sprewell | Alabama | Golden State | |
| 1991 | Rick Fox | North Carolina | Boston | |
| 1990 | Dwayne Schintzius | Florida | San Antonio | |
| 1989 | Anthony Cook | Arizona | Phoenix | |
| 1988 | Brian Shaw | UC Santa Barbara | Boston | |
| 1987 | Fred Banks | Nevada-Las Vegas | Detroit | |
| 1986 | Arvidas Sabonis | Soviet Union | Portland | |
| 1985 | Terry Porter | Wisconsin-Stevens Point | Portland | |
| 1984 | Michael Young | Houston | Boston | |
| 1983 | Stewart Granger | Villanova | Cleveland | |
| 1982 | Oliver Robinson | Alabama-Birmingham | San Antonio | |
| 1981 | Jay Vincent | Michigan State | Dallas | |
| 1980 | Larry Smith | Alcorn State | Golden State | |
