28th Overall NBA Draft Picks
Here is a list of nba draft picks who were 28th overall draft picks in past NBA drafts. Some players taken in the past with the 28th pick are; Sherman Douglas, Greg Ostertag, Jamaal Tinsley, Leandrinho Barbosa, and Beno Udrih.
Select a draft pick number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick | 7th Pick | 8th Pick | 9th Pick | 10th Pick | 11th Pick | 12th Pick | 13th Pick | 14th Pick | 15th Pick | 16th Pick | 17th Pick | 18th Pick | 19th Pick | 20th Pick | 21st Pick | 22nd Pick | 23rd Pick | 24th Pick | 25th Pick | 26th Pick | 27th Pick | 28th Pick | 29th Pick | 30th Pick
28th Overall NBA Draft Picks
|
||||
| Year | Player | Drafted From | Drafted By | |
| 2013 | Livio Jean-Charles | France | San Antonio | |
| 2012 | Perry Jones | Baylor | Oklahoma City | |
| 2011 | Norris Cole | Cleveland St. | Chicago | |
| 2010 | Greivis Vasquez | Maryland | Memphis | |
| 2009 | Wayne Ellington | North Carolina | Minnesota | |
| 2008 | Donte Greene | Syracuse | Memphis | |
| 2007 | Tiago Splitter | Brazil | San Antonio | |
| 2006 | Maurice Ager | Michigan State | Dallas | |
| 2005 | Ian Mahinmi | France 1986 | San Antonio | |
| 2004 | Beno Udrih | Slovenia 1982 | San Antonio | |
| 2003 | Leandrinho Barbosa | Brazil 1982 | San Antonio | |
| 2002 | Chris Jefferies | Fresno St. Jr. | LA Lakers | |
| 2001 | Jamaal Tinsley | Iowa St. Sr. | Atlanta | |
| 2000 | Erick Barkley | St. Johns So. | Portland | |
| 1999 | Scott Padgett | Kentucky Sr. | Utah | |
| 1998 | Corey Benjamin | Oregon State | Chicago | |
| 1997 | Keith Booth | Maryland | Chicago | |
| 1996 | Priest Lauderdale | Greece | Atlanta | |
| 1995 | Greg Ostertag | Kansas | Utah | |
| 1994 | Deon Thomas | Illinois | Dallas | |
| 1993 | Lucious Harris | Long Beach State | Dallas | |
| 1992 | Marlon Maxey | UTEP | Minnesota | |
| 1991 | Kevin Lynch | Minnesota | NO Hornets | |
| 1990 | Les Jepsen | Iowa | Golden State | |
| 1989 | Sherman Douglas | Syracuse | Miami | |
| 1988 | Andrew Lang | Arkansas | Phoenix | |
| 1987 | Rickie Winslow | Houston | Chicago | |
| 1986 | Larry Krystkowiak | Montana | Chicago | |
| 1985 | Ken Johnson | Michigan State | Chicago | |
| 1984 | Cory Blackwell | Wisconsin | Seattle | |
| 1983 | Rod Foster | UCLA | Phoenix | |
| 1982 | David Magley | Kansas | Cleveland | |
| 1981 | Gene Banks | Duke | San Antonio | |
| 1980 | Craig Shelton | Georgetown | Atlanta | |
