10th Overall NBA Draft Picks
Here is a list of nba draft picks who were 10th overall draft picks in past NBA drafts. Some players taken in the past with the 10th pick are; Horace Grant, Eddie Jones, Paul Pierce, Joe Johnson, and Andrew Bynum.
Select a draft pick number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick | 7th Pick | 8th Pick | 9th Pick | 10th Pick | 11th Pick | 12th Pick | 13th Pick | 14th Pick | 15th Pick | 16th Pick | 17th Pick | 18th Pick | 19th Pick | 20th Pick | 21st Pick | 22nd Pick | 23rd Pick | 24th Pick | 25th Pick | 26th Pick | 27th Pick | 28th Pick | 29th Pick | 30th Pick
10th Overall NBA Draft Picks
|
||||
| Year | Player | Drafted From | Drafted By | |
| 2013 | CJ McCollum | Lehigh | Portland | |
| 2012 | Austin Rivers | Duke | New Orleans | |
| 2011 | Jimmer Fredette | BYU | Milwaukee | |
| 2010 | Paul George | Fresno State | Indiana | |
| 2009 | Brandon Jennings | Italy | Milwaukee | |
| 2008 | Brook Lopez | Stanford | New Jersey | |
| 2007 | Spencer Hawes | Washington | Sacramento | |
| 2006 | Mouhamed Saer Sene | Senegal | Seattle | |
| 2005 | Andrew Bynum | UConn HSSr. | LA Lakers | |
| 2004 | Luke Jackson | Oregon Sr. | Cleveland | |
| 2003 | Jarvis Hayes | Georgia Jr. | Washington | |
| 2002 | Caron Butler | UConn So. | Miami | |
| 2001 | Joe Johnson | Arkansas So. | Boston | |
| 2000 | Keyon Dooling | Missouri So. | Orlando | |
| 1999 | Jason Terry | Arizona Sr. | Atlanta | |
| 1998 | Paul Pierce | Kansas | Boston | |
| 1997 | Danny Fortson | Cincinnati | Milwaukee | |
| 1996 | Erick Dampier | Mississippi State | Indiana | |
| 1995 | Kurt Thomas | Texas Christian | Miami | |
| 1994 | Eddie Jones | Temple | LA Lakers | |
| 1993 | Lindsey Hunter | Jackson State | Detroit | |
| 1992 | Adam Keefe | Stanford | Atlanta | |
| 1991 | Brian Williams | Arizona | Orlando | |
| 1990 | Rumeal Robinson | Michigan | Atlanta | |
| 1989 | Pooh Richardson | UCLA | Minnesota | |
| 1988 | Willie Anderson | Georgia | San Antonio | |
| 1987 | Horace Grant | Clemson | Chicago | |
| 1986 | Johnny Dawkins | Duke | San Antonio | |
| 1985 | Ed Pinckney | Villanova | Phoenix | |
| 1984 | Leon Wood | Cal State-Fullerton | Philadelphia | |
| 1983 | Jeff Malone | Mississippi State | Washington | |
| 1982 | Keith Edmonson | Purdue | Atlanta | |
| 1981 | Albert King | Maryland | New Jersey | |
| 1980 | Ronnie Lester | Iowa | Portland | |
