29th Overall NBA Draft Picks
Here is a list of nba draft picks who were 29th overall draft picks in past NBA drafts. Some players taken in the past with the 29th pick are; Vinny Del Negro, Tony Kukoc, P.J. Brown, Tony Parker, and Josh Howard.
Select a draft pick number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick | 7th Pick | 8th Pick | 9th Pick | 10th Pick | 11th Pick | 12th Pick | 13th Pick | 14th Pick | 15th Pick | 16th Pick | 17th Pick | 18th Pick | 19th Pick | 20th Pick | 21st Pick | 22nd Pick | 23rd Pick | 24th Pick | 25th Pick | 26th Pick | 27th Pick | 28th Pick | 29th Pick | 30th Pick
29th Overall NBA Draft Picks
|
||||
| Year | Player | Drafted From | Drafted By | |
| 2013 | Archie Goodwin | Kentucky | Oklahoma | |
| 2012 | Marquis Teague | Kentucky | Chicago | |
| 2011 | Cory Joseph | Texas | San Antonio | |
| 2010 | Daniel Orton | Kentucky | Orlando | |
| 2009 | Toney Douglas | Florida State | New York | |
| 2008 | DJ White | Indiana | Detroit | |
| 2007 | Alando Tucker | Wisconsin | Phoenix | |
| 2006 | Mardy Collins | Temple | New York | |
| 2005 | Wayne Simien | Kansas Sr. | Miami | |
| 2004 | Minnesota's forfeited their first-rounder | Minnesota | ||
| 2003 | Josh Howard | Wake Forest Sr. | Dallas | |
| 2002 | Dan Dickau | Gonzaga Sr. | Sacramento | |
| 2001 | Tony Parker | France 1982 | San Antonio | |
| 2000 | Mark Madsen | Stanford Sr. | LA Lakers | |
| 1999 | Leon Smith | Martin Luther King HSSr. | San Antonio | |
| 1998 | Nazr Mohammed | Kentucky | Utah | |
| 1996 | Travis Knight | Connecticut | Chicago | |
| 1995 | Cory Alexander | Virginia | San Antonio | |
| 1994 | Antonio Lang | Duke | Phoenix | |
| 1993 | Sherron Mills | Virginia Commonwealth | Minnesota | |
| 1992 | P.J. Brown | Louisiana Tech | New Jersey | |
| 1991 | George Ackles | UNLV | Miami | |
| 1990 | Tony Kukoc | Yukoslavia | Chicago | |
| 1989 | Dyron Nix | Tennesse | NO Hornets | |
| 1988 | Vinny Del Negro | North Carolina State | Sacramento | |
| 1987 | Lester Fonville | Jackson State | Portland | |
| 1986 | Johnny Newman | Richmond | Cleveland | |
| 1985 | Mike Brittain | South Carolina | San Antonio | |
| 1984 | Stuart Gray | UCLA | Indiana | |
| 1983 | Larry Micheaux | Houston | Chicago | |
| 1982 | Scott Hastings | Arkansas | New York | |
| 1981 | Eddie Johnson | Illinois | Kansas City | |
| 1980 | Louis Orr | Syracuse | Indiana | |
