7th Overall NBA Draft Picks
Here is a list of nba draft picks who were 7th overall draft picks in past NBA drafts. Some players taken in the past with the 7th pick are; Chris Mullin, Richard Hamilton, Luol Deng, and Randy Foye.
Select a draft pick number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick | 5th Pick | 6th Pick | 7th Pick | 8th Pick | 9th Pick | 10th Pick | 11th Pick | 12th Pick | 13th Pick | 14th Pick | 15th Pick | 16th Pick | 17th Pick | 18th Pick | 19th Pick | 20th Pick | 21st Pick | 22nd Pick | 23rd Pick | 24th Pick | 25th Pick | 26th Pick | 27th Pick | 28th Pick | 29th Pick | 30th Pick
7th Overall NBA Draft Picks
|
||||
| Year | Player | Drafted From | Drafted By | |
| 2013 | Ben McLemore | Kansas | Sacramento | |
| 2012 | Harrison Barnes | North Carolina | Golden State | |
| 2011 | Bismack Biyombo | Spain | Sacramento | |
| 2010 | Greg Monroe | Georgetown | Detroit | |
| 2009 | Stephen Curry | Davidson | Golden State | |
| 2008 | Eric Gordon | Indiana | L.A. Clippers | |
| 2007 | Corey Brewer | Florida | Minnesota | |
| 2006 | Randy Foye | Villanova | Portland | |
| 2005 | Charlie Villanueva | Conn So. | Toronto | |
| 2004 | Luol Deng | Duke Fr. | Chicago | |
| 2003 | Kirk Hinrich | Kansas Sr. | Chicago | |
| 2002 | Maybyner "Nene" Hilario | Brazil 1982 | New York | |
| 2001 | Eddie Griffin | Seton Hall Fr. | New Jersey | |
| 2000 | Chris Mihm | Texas Jr. | Chicago | |
| 1999 | Richard Hamilton | Connecticutt Jr. | Washington | |
| 1998 | Jason Williams | Florida | Sacramento | |
| 1997 | Tim Thomas | Villanova | New Jersey | |
| 1996 | Lorenzen Wright | Memphis | LA Clippers | |
| 1995 | Damon Stoudamire | Arizona | Toronto | |
| 1994 | Lamond Murray | California | LA Clippers | |
| 1993 | Bobby Hurley | Duke | Sacramento | |
| 1992 | Walt Williams | Maryland | Sacramento | |
| 1991 | Luc Longley | New Mexico | Minnesota | |
| 1990 | Lionel Simmons | La Salle | Sacramento | |
| 1989 | George McCloud | Florida State | Indiana | |
| 1988 | Tim Perry | Temple | Phoenix | |
| 1987 | Kevin Johnson | California | Cleveland | |
| 1986 | Roy Tarpley | Michigan | Dallas | |
| 1985 | Chris Mullin | St. John's | Golden State | |
| 1984 | Alvin Robertson | Arkansas | San Antonio | |
| 1983 | Thurl Bailey | North Carolina State | Utah | |
| 1982 | Quintin Dailey | San Francisco | Chicago | |
| 1981 | Steve Johnson | Oregon State | Kansas City | |
| 1980 | Mike Gminski | Duke | New Jersey | |
